SuperChamps - Round Three
Daytona Sandown Park
SuperChamps returned to Daytona Sandown Park for Round Three. With Two Rounds completed so far, tight margins and strong pace are expected across both classes as the drivers look to push themselves up the standings.
After setting the tone in the SODI Qualifying session, Sarah Telford secured pole with a 51.049 in the Lights, leading a tightly packed field. In the Heavy class, Fabio Sousa took pole with a 52.781, just ahead of Michael Herm and James Jeram, with only hundredths separating the top three. In the Shootout, Telford converted her pace into victory in the Lights with a controlled drive. Harry Banks stayed close and finished just 0.3 seconds behind in second, while Daniel Harman secured third in a tightly contested front group. In the Heavies, Sousa led from the front and secured victory while also setting the fastest lap of the session with a 52.397. Michael Herm followed in second, with James Jeram completing the podium in third. The Feature saw a shift in momentum across the Lights field. Indy Welch produced a strong drive to take victory over the longer distance, with a late phase charge helping secure the win. Behind, Sarah Telford recovered well to stay firmly in the fight for second, but faced sustained pressure from Caesar Chen, who demonstrated strong overtaking to challenge for position and ultimately secured a podium finish. Daniel Harman delivered a solid defensive drive, holding position under pressure during key stages of the race. Frederic Navarro showed strong pace throughout, producing consistent lap times and remaining competitive within the midfield battle. Leger Dimitriou also stood out with aggressive and effective overtaking, moving forward through the field with decisive moves. The midfield remained tightly contested, with small gaps across multiple positions reflecting the intensity of the race. In the Heavies, Sousa completed a clean sweep of the round with another controlled victory. James Jeram moved up to second and set the fastest lap of the race with a 52.438, while Michael Herm completed the podium in third.
The grid was set following a closely contested DMAX Qualifying session, with George Lawlor leading the Lights field after setting the fastest time. In the Heavies, Alfie Shrubb secured P1, putting himself in a strong position heading into the races. Across both classes, the lap times were tightly grouped, setting up competitive battles for the remainder of the event. The Shootout race saw intense battles throughout the field, particularly at the front. George Lawlor produced a standout defensive drive, consistently maintaining a solid gap to the chasing pack. His control at the front ensured he was never under serious threat, demonstrating both pace and race craft under pressure. Ellis McKenzie also showed strong defensive skills, holding position well and managing pressure from competitors throughout the race. In the Heavies, Alfie Shrubb delivered a notable recovery drive, successfully working his way back against Tom Brown after losing ground earlier on. His ability to regain positions highlighted strong race pace and determination. The Feature race brought even more excitement, with George Lawlor once again proving dominant. He established a fantastic gap early on between himself and Ellis McKenzie, allowing him to control the race from the front and avoid direct pressure for the win. Ellis McKenzie continued his strong form, maintaining competitive lap times and securing a solid finishing position, while also demonstrating consistency over the longer race distance. James Callan delivered an impressive performance as well, securing a strong finishing position despite carrying penalties an indication of both pace and composure under challenging circumstances. In the Heavyweights, Alfie Shrubb showed excellent speed, setting competitive lap times alongside the front runners in his class and reinforcing his pace across both short and long race formats.
Round Three produced close racing across both categories, with consistent front running performances and hard to compete with pace across all classes. SuperChamps returns to Daytona Sandown Park for Round Four on the 19th of April.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Frederic Navarro | 278 | 0 | 0 | 61 | 52 | 44 | 60 | 61 |
| 2 | Indy Welch | 247 | 31 | 31 | 52 | 31 | 56 | 53 | 55 |
| 3 | Sid Stubbings | 216 | 62 | 31 | 50 | 52 | 44 | 35 | 35 |
| 4 | Harry Banks | 209 | 69 | 7 | 47 | 31 | 36 | 49 | 46 |
| 5 | Caesar Chen | 190 | 88 | 19 | 0 | 50 | 50 | 47 | 43 |
| 6 | Sarah Telford | 182 | 96 | 8 | 0 | 34 | 58 | 40 | 50 |
| 7 | Daniel Harman | 158 | 120 | 24 | 0 | 46 | 50 | 36 | 26 |
| 8 | Jake Panter | 146 | 132 | 12 | 42 | 41 | 0 | 25 | 38 |
| 9 | Kiran Lemacon | 146 | 132 | 0 | 37 | 35 | 20 | 25 | 29 |
| 10 | Morgan Palmer | 139 | 139 | 7 | 0 | 22 | 28 | 38 | 51 |
| 11 | Tara Herm | 136 | 142 | 3 | 0 | 33 | 25 | 33 | 45 |
| 12 | Adam Telford | 125 | 153 | 11 | 0 | 36 | 24 | 32 | 33 |
| 13 | Tom Reed | 117 | 161 | 8 | 42 | 34 | 41 | 0 | 0 |
| 14 | Harrison Fullerton-Craske | 113 | 165 | 4 | 42 | 23 | 23 | 25 | 0 |
| 15 | Dexter Roest | 95 | 183 | 18 | 0 | 26 | 29 | 40 | 0 |
| 16 | Isaac Burton | 91 | 187 | 4 | 0 | 18 | 21 | 27 | 25 |
| 17 | Kason Lewis | 89 | 189 | 2 | 47 | 20 | 22 | 0 | 0 |
| 18 | Leger Dimitriou | 81 | 197 | 8 | 55 | 0 | 26 | 0 | 0 |
| 19 | Jacob Cham | 69 | 209 | 12 | 0 | 27 | 42 | 0 | 0 |
| 20 | Tyler Orridge | 54 | 224 | 15 | 0 | 35 | 19 | 0 | 0 |
| 21 | Dylan Firth | 47 | 231 | 7 | 28 | 19 | 0 | 0 | 0 |
| 22 | Dylan Hourican | 43 | 235 | 4 | 0 | 0 | 43 | 0 | 0 |
| 23 | Jessika Mcintosh | 40 | 238 | 3 | 0 | 0 | 0 | 0 | 40 |
| 24 | Jack Edger | 26 | 252 | 14 | 26 | 0 | 0 | 0 | 0 |
| 25 | Gabriel Lamas | 24 | 254 | 2 | 0 | 0 | 0 | 0 | 24 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | James Jeram | 220 | 0 | 0 | 0 | 60 | 55 | 52 | 53 |
| 2 | Michael Herm | 214 | 6 | 6 | 0 | 56 | 53 | 53 | 52 |
| 3 | Fabio Sousa | 170 | 50 | 44 | 0 | 0 | 60 | 58 | 52 |
| 4 | Harrison Fullerton-Craske | 61 | 159 | 109 | 0 | 0 | 0 | 0 | 61 |
| 5 | Dylan Firth | 52 | 168 | 9 | 0 | 0 | 0 | 52 | 0 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Ellis Mckenzie | 264 | 0 | 0 | 61 | 57 | 55 | 30 | 61 |
| 2 | Adam Palmer | 243 | 21 | 21 | 45 | 49 | 48 | 47 | 54 |
| 3 | Thomas Williams | 231 | 33 | 12 | 43 | 47 | 45 | 47 | 49 |
| 4 | Fin Ions | 225 | 39 | 6 | 51 | 46 | 46 | 33 | 49 |
| 5 | George Lawlor | 212 | 52 | 13 | 48 | 49 | 61 | 54 | 0 |
| 6 | James Callan | 194 | 70 | 18 | 0 | 46 | 48 | 47 | 53 |
| 7 | James Lockhart | 180 | 84 | 14 | 27 | 26 | 43 | 40 | 44 |
| 8 | Archie Cosaitis | 173 | 91 | 7 | 45 | 30 | 24 | 31 | 43 |
| 9 | Sienna Greene | 166 | 98 | 7 | 35 | 32 | 25 | 29 | 45 |
| 10 | Cavern Taylor | 157 | 107 | 9 | 28 | 34 | 52 | 43 | 0 |
| 11 | Johnny Frankham | 147 | 117 | 10 | 37 | 34 | 40 | 36 | 0 |
| 12 | Jeremy Gong | 143 | 121 | 4 | 22 | 24 | 27 | 31 | 39 |
| 13 | Miguel Silva | 111 | 153 | 32 | 0 | 23 | 38 | 23 | 27 |
| 14 | Spencer Roest | 94 | 170 | 17 | 23 | 25 | 23 | 23 | 0 |
| 15 | Jamie Warner | 90 | 174 | 4 | 53 | 37 | 0 | 0 | 0 |
| 16 | Peter Tilev | 78 | 186 | 12 | 24 | 28 | 26 | 0 | 0 |
| 17 | Tobias Lee | 65 | 199 | 13 | 0 | 0 | 0 | 26 | 39 |
| 18 | George Blackmore | 55 | 209 | 10 | 0 | 0 | 0 | 29 | 26 |
| 19 | Freddie Burden | 51 | 213 | 4 | 51 | 0 | 0 | 0 | 0 |
| 20 | Solomon Adeniji | 35 | 229 | 16 | 0 | 0 | 0 | 35 | 0 |
| 21 | Leo Edger | 30 | 234 | 5 | 30 | 0 | 0 | 0 | 0 |
| 22 | Pranav Yaliwal | 25 | 239 | 5 | 0 | 0 | 0 | 0 | 25 |
| 23 | Kason Lewis | 24 | 240 | 1 | 0 | 0 | 0 | 0 | 24 |
| 24 | Melissa Etherington | 24 | 240 | 0 | 0 | 0 | 0 | 24 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Alfie Shrubb | 272 | 0 | 0 | 55 | 52 | 53 | 56 | 56 |
| 2 | Mikhail Sitnikov | 262 | 10 | 10 | 55 | 49 | 51 | 55 | 52 |
| 3 | William Tidnam | 239 | 33 | 23 | 58 | 60 | 61 | 0 | 60 |
| 4 | Ryan Hailey | 232 | 40 | 7 | 48 | 43 | 46 | 49 | 46 |
| 5 | Sam Roy | 215 | 57 | 17 | 43 | 37 | 44 | 44 | 47 |
| 6 | Jay Peters | 214 | 58 | 1 | 43 | 39 | 42 | 42 | 48 |
| 7 | Tom Brown | 201 | 71 | 13 | 49 | 52 | 53 | 0 | 47 |
| 8 | Malachy Prakesh | 196 | 76 | 5 | 40 | 33 | 40 | 41 | 42 |
| 9 | Louie Paterson | 102 | 170 | 94 | 0 | 0 | 48 | 54 | 0 |
| 10 | Warren Gomm | 92 | 180 | 10 | 47 | 45 | 0 | 0 | 0 |
Daytona Milton Keynes
The SODI Lights class saw Lewis Bowey storm to pole position with a superb 1:16.702. Just three tenths behind, Zachary Smith secured second with a 1:17.046, while Jonothan Mierzwa completed the top three on a 1:17.554. In the Heavies, Kevin Mulgrew led the way with a 1:18.962, putting a sizeable six-tenths gap between himself and Harry Fenton in second (1:19.591). Lee Robson followed closely to take third with a 1:19.893. The Lights Race One saw a shake-up from qualifying, as Smith converted strong pace into victory. Arel Kesimgil pushed hard throughout, finishing just one second behind in second place. Jacob Heaver-Newton completed the podium in third, while Mierzwa and pole-sitter Bowey dropped back to fourth and fifth respectively. In the Heavies, Mulgrew demonstrated excellent control to hold onto the lead from start to finish. Floyd Fay produced a strong drive to climb into second, while Robson secured another podium in third. Fenton, despite his front-row start, slipped to fourth by the checkered flag. Smith continued his dominant form in the Lights category, leading from the front and pulling clear to win by three seconds. Aston Tempany-McColm impressed with a strong charge through the field to take second, while Heaver-Newton secured another consistent podium in third. Mulgrew once again proved untouchable in the Heavies, taking his second victory of the session. Fenton recovered well this time to finish second, with Robson making it two third place finishes from two races.
Switching to the DMAX class, Freddie Burden claimed pole in the Lights with a blistering 1:09.502, narrowly edging Adam Hawtin by two tenths. Jacob Csepreghi lined up third. In the Heavies, Peter Stockwin took pole with a 1:11.123, ahead of Harry Thrower (1:11.751) and Freddie Jenkins in third. The Lights Race One delivered one of the battles of the morning, as Burden and Csepreghi went wheel-to-wheel throughout. In the end, Burden held firm to take the win, with Csepreghi settling for second. Charlie Csepreghi completed the podium in third. In the Heavies, Stockwin faced relentless pressure from Jenkins, but managed to stay ahead to secure victory. Jenkins took second, while Thrower finished third, four seconds adrift of the lead battle. The second race in the Lights category did not disappoint. This time, Jacob Csepreghi turned the tables on Burden, emerging victorious after another intense fight. Burden had to settle for second, while Charlie Csepreghi once again finished third. Dawid Sniezko impressed to take fourth. The Heavies finale featured a thrilling three-way fight between Stockwin, Thrower, and Jenkins. In a closely contested race, Stockwin edged ahead to complete a clean sweep of victories. Thrower secured second, with Jenkins rounding out the podium in third.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Lewis Bowey | 263 | 0 | 0 | 56 | 58 | 43 | 52 | 54 |
| 2 | Aston Tempany-Mccolm | 254 | 9 | 9 | 57 | 41 | 49 | 55 | 52 |
| 3 | Zachary Smith | 249 | 14 | 5 | 46 | 51 | 60 | 43 | 49 |
| 4 | Benjamin Barath | 225 | 38 | 24 | 52 | 33 | 47 | 45 | 48 |
| 5 | Eduard Dorofte | 196 | 67 | 29 | 26 | 34 | 42 | 37 | 57 |
| 6 | Ethan Steng | 196 | 67 | 0 | 39 | 30 | 39 | 43 | 45 |
| 7 | Dominic Fleming | 176 | 87 | 20 | 52 | 51 | 33 | 40 | 0 |
| 8 | Jacob Heaver-Newton | 171 | 92 | 5 | 0 | 37 | 52 | 44 | 38 |
| 9 | Reuben Crudgington | 171 | 92 | 0 | 48 | 37 | 43 | 0 | 43 |
| 10 | Jonothan Mierzwa | 171 | 92 | 0 | 27 | 29 | 46 | 31 | 38 |
| 11 | Edward Thurgood | 159 | 104 | 12 | 39 | 32 | 24 | 35 | 29 |
| 12 | Arel Kesimgil | 137 | 126 | 22 | 24 | 40 | 44 | 29 | 0 |
| 13 | Riley Baines | 111 | 152 | 26 | 25 | 0 | 31 | 29 | 26 |
| 14 | Teddy Tovey | 95 | 168 | 16 | 0 | 23 | 22 | 26 | 24 |
| 15 | Declan Pires | 88 | 175 | 7 | 43 | 45 | 0 | 0 | 0 |
| 16 | Owen Turpin | 58 | 205 | 30 | 0 | 0 | 25 | 33 | 0 |
| 17 | Tom Justice | 50 | 213 | 8 | 0 | 0 | 0 | 0 | 50 |
| 18 | Thomas Langford | 44 | 219 | 6 | 44 | 0 | 0 | 0 | 0 |
| 19 | Kurtis Steele | 25 | 238 | 19 | 0 | 0 | 0 | 0 | 25 |
| 20 | Matt Friar | 24 | 239 | 1 | 0 | 24 | 0 | 0 | 0 |
| 21 | Caleb Olowoye | 23 | 240 | 1 | 0 | 0 | 0 | 23 | 0 |
| 22 | Jackson Collins | 23 | 240 | 0 | 0 | 0 | 23 | 0 | 0 |
| 23 | Jackson Colins | 22 | 241 | 1 | 0 | 0 | 0 | 22 | 0 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Harry Fenton | 271 | 0 | 0 | 50 | 55 | 54 | 57 | 55 |
| 2 | Charlie Fenton | 240 | 31 | 31 | 61 | 61 | 0 | 57 | 61 |
| 3 | Chris Whyles | 196 | 75 | 44 | 51 | 48 | 48 | 49 | 0 |
| 4 | Floyd Gay | 195 | 76 | 1 | 49 | 46 | 52 | 48 | 0 |
| 5 | Kevin Mulgrew | 165 | 106 | 30 | 55 | 50 | 60 | 0 | 0 |
| 6 | Lee Robson | 153 | 118 | 12 | 0 | 0 | 52 | 49 | 52 |
| 7 | Chris Whiteman | 14 | 257 | 139 | 14 | 0 | 0 | 0 | 0 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Dawid Sniezko | 269 | 0 | 0 | 58 | 54 | 50 | 56 | 51 |
| 2 | Jacob Csepreghi | 268 | 1 | 1 | 54 | 46 | 59 | 53 | 56 |
| 3 | Freddie Burden | 235 | 34 | 33 | 47 | 37 | 57 | 40 | 54 |
| 4 | Harrison Line | 228 | 41 | 7 | 51 | 35 | 43 | 48 | 51 |
| 5 | Adam Hawtin | 211 | 58 | 17 | 49 | 37 | 30 | 48 | 47 |
| 6 | Charlie Csepreghi | 197 | 72 | 14 | 42 | 45 | 52 | 28 | 30 |
| 7 | Charley Murray | 175 | 94 | 22 | 26 | 41 | 45 | 29 | 34 |
| 8 | Max Lindgren | 173 | 96 | 2 | 28 | 39 | 41 | 26 | 39 |
| 9 | Oli Kite | 167 | 102 | 6 | 42 | 44 | 0 | 31 | 50 |
| 10 | Joshua Hamilton | 158 | 111 | 9 | 21 | 24 | 27 | 39 | 47 |
| 11 | Edward Fuller | 139 | 130 | 19 | 22 | 30 | 28 | 34 | 25 |
| 12 | Maxwell Khudyakov | 130 | 139 | 9 | 25 | 24 | 24 | 31 | 26 |
| 13 | Rocco Wain | 119 | 150 | 11 | 24 | 26 | 38 | 31 | 0 |
| 14 | Daniel Jones | 114 | 155 | 5 | 23 | 0 | 36 | 28 | 27 |
| 15 | Kai Ferner | 109 | 160 | 5 | 42 | 31 | 0 | 36 | 0 |
| 16 | Andrei Neagu Emanuel | 88 | 181 | 21 | 20 | 23 | 23 | 22 | 0 |
| 17 | Nathaniel Garai | 76 | 193 | 12 | 0 | 0 | 48 | 28 | 0 |
| 18 | Charlie Askew | 65 | 204 | 11 | 0 | 21 | 22 | 0 | 22 |
| 19 | Lee Schnitzler | 52 | 217 | 13 | 52 | 0 | 0 | 0 | 0 |
| 20 | Edgar Azevedo | 51 | 218 | 1 | 0 | 51 | 0 | 0 | 0 |
| 21 | Antony Roberts | 38 | 231 | 13 | 38 | 0 | 0 | 0 | 0 |
| 22 | Arel Kesimgil | 36 | 233 | 2 | 0 | 0 | 0 | 0 | 36 |
| 23 | David Line | 28 | 241 | 8 | 0 | 0 | 0 | 0 | 28 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Harry Thrower | 267 | 0 | 0 | 50 | 56 | 55 | 56 | 50 |
| 2 | Peter Stockwin | 236 | 31 | 31 | 55 | 0 | 60 | 60 | 61 |
| 3 | Freddie Jenkins | 225 | 42 | 11 | 60 | 57 | 53 | 0 | 55 |
| 4 | David Line | 168 | 99 | 57 | 52 | 50 | 50 | 16 | 0 |
| 5 | Josh Hamilton | 97 | 170 | 71 | 49 | 48 | 0 | 0 | 0 |
| 6 | Mckenzie Senior | 52 | 215 | 45 | 0 | 0 | 0 | 0 | 52 |
| 7 | Howard Kayman | 49 | 218 | 3 | 0 | 49 | 0 | 0 | 0 |
Daytona Tamworth
SuperChamps drivers were greeted with a bone-dry track as they descended upon Daytona Tamworth for Round Three. Two busy grids took to the circuit in the nice weather, expecting a competitive day of racing.
Noah Johnson and Harry Fitch largely dominated the N35-ST Heat races alongside Theo Laverty, all close on points as we headed towards the Final. Lucas Karcol started on pole in the Heavyweights, ahead of Caelan Wilson and Anthony French. In the Final, Joseph Smith flew to victory by two and a half seconds ahead of Noah Johnson, a really impressive drive under pressure throughout the race. Theo Laverty was in third, a controversial battle unfolding between him, Harry Fitch, and William Cresswell. Laverty ended up in third, thanks to a penalty that went to Cresswell from a controversial move on the final corner. This meant that Fitch narrowly missed out, by about five tenths of a second, but still had a very good round overall thanks to his performance in the Heats. As for the Heavyweights, a very fun battle unfolded between Dylan Morrall and Mckenzie Senior, with Morrall taking victory (and the fastest lap point) by just over a second. Championship contender James Stevenson was in third, holding on to the podium ahead of Adam Brown by the skin of his teeth.
In the DMAX class, Harry Thomas strolled through the Heats with two victories, comfortably ahead of Nihal Joye who joined him on the front row. Zach Hassan and Cordell Hayles were the second row of the grid. In the Heavyweights, James Estrop tied on points with Stuart Corr, but was able to sneak it onto pole position due to a quicker fastest lap over the two Heats. No surprise to see Harry Thomas at the top of the fifteen-minute Final, his fastest lap giving him the extra point to take the total round sweep. He was not unbothered at the top of the field, however, as Nihal Joye was just one and a half seconds behind. A similar battle unfolded in a train between third and fifth, where Will Kenny finished third, Jake Garret and Cordell Hayles behind him. As for the Heavyweights, just two seconds separated James Estrop and Luke Mallard, with Demetri Wade just a second behind.
N35-ST Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Harry Fitch | 274 | 0 | 0 | 59 | 61 | 51 | 53 | 50 |
| 2 | Noah Johnson | 269 | 5 | 5 | 52 | 52 | 53 | 51 | 61 |
| 3 | Theo Laverty | 252 | 22 | 17 | 48 | 53 | 51 | 53 | 47 |
| 4 | William Cresswell | 236 | 38 | 16 | 50 | 45 | 44 | 42 | 55 |
| 5 | Joseph Smith | 212 | 62 | 24 | 57 | 51 | 57 | 47 | 0 |
| 6 | Cory Powell | 200 | 74 | 12 | 38 | 45 | 38 | 34 | 45 |
| 7 | Oliver Clement-jackson | 174 | 100 | 26 | 46 | 49 | 43 | 36 | 0 |
| 8 | Leonidas Platanopoulos | 143 | 131 | 31 | 0 | 0 | 40 | 51 | 52 |
| 9 | Jaysee Radu | 89 | 185 | 54 | 0 | 0 | 0 | 43 | 46 |
| 10 | Kayleigh Mills | 55 | 219 | 34 | 43 | 12 | 0 | 0 | 0 |
| 11 | Alan Litchfield | 42 | 232 | 13 | 42 | 0 | 0 | 0 | 0 |
| 12 | Lucas Karcol | 41 | 233 | 1 | 41 | 0 | 0 | 0 | 0 |
N35-ST Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Caelan Wilson | 261 | 0 | 0 | 54 | 49 | 47 | 51 | 60 |
| 2 | Adam Brown | 253 | 8 | 8 | 60 | 48 | 46 | 44 | 55 |
| 3 | James Stevenson | 249 | 12 | 4 | 51 | 61 | 43 | 46 | 48 |
| 4 | Dylan Morrall | 249 | 12 | 0 | 51 | 55 | 53 | 42 | 48 |
| 5 | Anthony French | 244 | 17 | 5 | 50 | 47 | 41 | 53 | 53 |
| 6 | Lucas Karcol | 200 | 61 | 44 | 0 | 52 | 46 | 54 | 48 |
| 7 | Mckenzie Senior | 100 | 161 | 100 | 0 | 0 | 51 | 49 | 0 |
| 8 | Kayleigh Mills | 83 | 178 | 17 | 0 | 0 | 45 | 38 | 0 |
| 9 | Hayden Williams | 82 | 179 | 1 | 46 | 0 | 36 | 0 | 0 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Harry Thomas | 284 | 0 | 0 | 52 | 55 | 61 | 55 | 61 |
| 2 | Cordell Hayles | 223 | 61 | 61 | 45 | 49 | 45 | 40 | 44 |
| 3 | Reuben Potter | 222 | 62 | 1 | 48 | 49 | 28 | 49 | 48 |
| 4 | Kyle Scarrott | 218 | 66 | 4 | 55 | 42 | 32 | 41 | 48 |
| 5 | Will Kenny | 202 | 82 | 16 | 56 | 51 | 44 | 51 | 0 |
| 6 | Nihal Joye | 196 | 88 | 6 | 0 | 58 | 52 | 38 | 48 |
| 7 | Tasos Grigoriadis | 193 | 91 | 3 | 43 | 41 | 26 | 42 | 41 |
| 8 | Jake Garret | 152 | 132 | 41 | 0 | 0 | 45 | 56 | 51 |
| 9 | Morgan Buxton | 132 | 152 | 20 | 37 | 0 | 28 | 28 | 39 |
| 10 | Lucas Wheatcroft | 121 | 163 | 11 | 46 | 39 | 36 | 0 | 0 |
| 11 | Ky Storor | 120 | 164 | 1 | 48 | 38 | 34 | 0 | 0 |
| 12 | Zach Hassan | 85 | 199 | 35 | 0 | 0 | 47 | 38 | 0 |
| 13 | Tobias Lee | 83 | 201 | 2 | 0 | 43 | 40 | 0 | 0 |
| 14 | Alan Litchfield | 66 | 218 | 17 | 0 | 37 | 0 | 29 | 0 |
| 15 | James King | 55 | 229 | 11 | 0 | 0 | 0 | 0 | 55 |
| 16 | Keelan Arnold | 44 | 240 | 11 | 0 | 44 | 0 | 0 | 0 |
| 17 | Callum Beattie | 43 | 241 | 1 | 43 | 0 | 0 | 0 | 0 |
| 18 | Beau Marley | 39 | 245 | 4 | 39 | 0 | 0 | 0 | 0 |
| 19 | Johnny Frankham | 13 | 271 | 26 | 0 | 0 | 0 | 0 | 13 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Luke Mallard | 284 | 0 | 0 | 58 | 54 | 53 | 58 | 61 |
| 2 | James Estrop | 281 | 3 | 3 | 56 | 61 | 59 | 56 | 49 |
| 3 | Kieran Glover | 239 | 45 | 42 | 48 | 48 | 46 | 45 | 52 |
| 4 | Demetri Wade | 154 | 130 | 85 | 53 | 50 | 51 | 0 | 0 |
| 5 | Stuart Corr | 147 | 137 | 7 | 0 | 0 | 50 | 48 | 49 |
| 6 | Mckenzie Senior | 67 | 217 | 80 | 14 | 53 | 0 | 0 | 0 |
| 7 | Finlay Stewart | 55 | 229 | 12 | 0 | 0 | 0 | 0 | 55 |
| 8 | Keelan Arnold | 53 | 231 | 2 | 0 | 0 | 0 | 53 | 0 |
| 9 | Greg Chapman | 51 | 233 | 2 | 51 | 0 | 0 | 0 | 0 |