SuperChamps - Round Five
Daytona Sandown Park
SuperChamps at Daytona Sandown Park returned for Round Five, the drivers ready to tackle our Alternate layout. After an exciting set of opening rounds, anticipation was high for yet another round full of excitement.
Ellis Mckenzie secured pole position in the DMAX Lights with an impressive 46.730, narrowly edging out James Callan by just over a tenth of a second. Adam Palmer completed the top three after another strong Qualifying session, while Thomas Williams and Fin Ions rounded out the top five in a tightly packed field. Ellis Mckenzie converted pole position into victory after a dominant performance in the Lights Shootout, finishing almost ten seconds clear of the field. James Callan secured second place after another strong drive, while Adam Palmer completed the podium after holding off Thomas Williams in a close battle throughout the race. Fin Ions rounded out the top five, with Sienna Greene and Archie Cosaitis also producing competitive performances inside the top ten. Ellis Mckenzie completed a dominant evening in the Lights by securing victory in the Feature Race after another controlled performance across all 32 laps. Adam Palmer claimed second place after a strong and consistent drive, while James Callan completed the podium following another competitive showing throughout the race. Fin Ions and Thomas Williams rounded out the top five, with the pair closely matched across the full race distance.
William Tidnam claimed pole position in the Heavies after setting the fastest lap of the session with a superb 46.906. Alfie Shrubb secured second place after finishing just over two tenths behind, while Tom Brown completed the top three after another competitive session. William Tidnam continued his impressive form by taking victory in the Heavies Shootout after leading the race from the front. Alfie Shrubb remained close throughout and secured second place, while Mikhail Sitnikov narrowly claimed the final podium position ahead of Jay Peters after an incredibly close finish. Ryan Hailey and Sam Roy completed the lead lap after competitive drives, while Tom Brown unfortunately dropped a lap behind after showing strong pace earlier in the evening. William Tidnam once again proved untouchable in the Heavies, taking victory in the Feature Race after leading the field across all 32 laps. Alfie Shrubb secured second place after finishing less than half a second behind at the chequered flag, while Mikhail Sitnikov completed the podium after another strong drive. Tom Brown and Sam Roy completed the top five after competitive performances, while Ryan Hailey and Jay Peters remained involved in close battles throughout the race.
In the SODI class, Frederic Navarro secured pole position in the Lights with an excellent 50.558 lap, leading a tightly packed front group. Morgan Palmer qualified second just over two tenths away, while Harry Banks completed the top three after another consistent session. Indy Welch and Jessika Mcintosh remained close behind in fourth and fifth, with less than seven tenths separating the top five drivers. Frederic Navarro continued his excellent form by taking victory in the Shootout Race after a controlled drive at the front of the field. Indy Welch secured second place with a strong and consistent performance, while Morgan Palmer completed the podium after remaining competitive throughout the race. Harry Banks finished fourth after staying close to the leading group, while Sarah Telford rounded out the top five after picking up a penalty. Further back, the midfield remained tightly contested with Tara Herm, Jessika Mcintosh, Sid Stubbings and Caesar Chen all separated by only small margins at the finish. In the Feature Race, Frederic Navarro completed a dominant evening in the Lights by securing another victory, after leading the field across all 30 laps. Indy Welch finished second following another consistent drive, while Sarah Telford secured a podium finish after a strong performance throughout the race. Morgan Palmer and Adam Telford completed the top five, with only small gaps separating much of the midfield across the full race distance. Further back, Caesar Chen, Tara Herm and Harry Banks remained involved in close battles.
Harrison Fullerton-Craske claimed pole position in the Heavies after setting the quickest lap of the session with a 52.222. Fabio Sousa stayed close behind in second, missing out on pole by just over a tenth of a second, while Michael Herm and James Jeram completed a very close top four. Only a quarter of a second covered the leading drivers, showing just how competitive the Heavies field was during Qualifying. Harrison Fullerton-Craske backed up his Qualifying pace with another victory in the Heavies after managing the race confidently from the front. Fabio Sousa stayed close throughout the race and recorded the fastest lap, eventually finishing second after applying pressure for much of the event. Michael Herm completed the podium after a competitive drive, narrowly finishing ahead of James Jeram following a close battle to the flag. Harrison Fullerton-Craske once again proved unbeatable in the Heavies Feature Race, taking a commanding victory and recording the fastest lap of the race. James Jeram secured second, while Michael Herm completed the podium following another solid performance.
Drama and battles across the field in both SODI and DMAX classes provided some epic racing at SuperChamps Round Five, Daytona Sandown Park. The grid returns on the 31st of May for the crucial Round Six, as championship points become all the more essential to title runs.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederic Navarro | 278 | 0 | 0 | 61 | 52 | 44 | 60 | 61 |
| 2 | Indy Welch | 247 | 31 | 31 | 52 | 31 | 56 | 53 | 55 |
| 3 | Sid Stubbings | 216 | 62 | 31 | 50 | 52 | 44 | 35 | 35 |
| 4 | Harry Banks | 209 | 69 | 7 | 47 | 31 | 36 | 49 | 46 |
| 5 | Caesar Chen | 190 | 88 | 19 | 0 | 50 | 50 | 47 | 43 |
| 6 | Sarah Telford | 182 | 96 | 8 | 0 | 34 | 58 | 40 | 50 |
| 7 | Daniel Harman | 158 | 120 | 24 | 0 | 46 | 50 | 36 | 26 |
| 8 | Jake Panter | 146 | 132 | 12 | 42 | 41 | 0 | 25 | 38 |
| 9 | Kiran Lemacon | 146 | 132 | 0 | 37 | 35 | 20 | 25 | 29 |
| 10 | Morgan Palmer | 139 | 139 | 7 | 0 | 22 | 28 | 38 | 51 |
| 11 | Tara Herm | 136 | 142 | 3 | 0 | 33 | 25 | 33 | 45 |
| 12 | Adam Telford | 125 | 153 | 11 | 0 | 36 | 24 | 32 | 33 |
| 13 | Tom Reed | 117 | 161 | 8 | 42 | 34 | 41 | 0 | 0 |
| 14 | Harrison Fullerton-Craske | 113 | 165 | 4 | 42 | 23 | 23 | 25 | 0 |
| 15 | Dexter Roest | 95 | 183 | 18 | 0 | 26 | 29 | 40 | 0 |
| 16 | Isaac Burton | 91 | 187 | 4 | 0 | 18 | 21 | 27 | 25 |
| 17 | Kason Lewis | 89 | 189 | 2 | 47 | 20 | 22 | 0 | 0 |
| 18 | Leger Dimitriou | 81 | 197 | 8 | 55 | 0 | 26 | 0 | 0 |
| 19 | Jacob Cham | 69 | 209 | 12 | 0 | 27 | 42 | 0 | 0 |
| 20 | Tyler Orridge | 54 | 224 | 15 | 0 | 35 | 19 | 0 | 0 |
| 21 | Dylan Firth | 47 | 231 | 7 | 28 | 19 | 0 | 0 | 0 |
| 22 | Dylan Hourican | 43 | 235 | 4 | 0 | 0 | 43 | 0 | 0 |
| 23 | Jessika Mcintosh | 40 | 238 | 3 | 0 | 0 | 0 | 0 | 40 |
| 24 | Jack Edger | 26 | 252 | 14 | 26 | 0 | 0 | 0 | 0 |
| 25 | Gabriel Lamas | 24 | 254 | 2 | 0 | 0 | 0 | 0 | 24 |
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Jeram | 220 | 0 | 0 | 0 | 60 | 55 | 52 | 53 |
| 2 | Michael Herm | 214 | 6 | 6 | 0 | 56 | 53 | 53 | 52 |
| 3 | Fabio Sousa | 170 | 50 | 44 | 0 | 0 | 60 | 58 | 52 |
| 4 | Harrison Fullerton-Craske | 61 | 159 | 109 | 0 | 0 | 0 | 0 | 61 |
| 5 | Dylan Firth | 52 | 168 | 9 | 0 | 0 | 0 | 52 | 0 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellis Mckenzie | 264 | 0 | 0 | 61 | 57 | 55 | 30 | 61 |
| 2 | Adam Palmer | 243 | 21 | 21 | 45 | 49 | 48 | 47 | 54 |
| 3 | Thomas Williams | 231 | 33 | 12 | 43 | 47 | 45 | 47 | 49 |
| 4 | Fin Ions | 225 | 39 | 6 | 51 | 46 | 46 | 33 | 49 |
| 5 | George Lawlor | 212 | 52 | 13 | 48 | 49 | 61 | 54 | 0 |
| 6 | James Callan | 194 | 70 | 18 | 0 | 46 | 48 | 47 | 53 |
| 7 | James Lockhart | 180 | 84 | 14 | 27 | 26 | 43 | 40 | 44 |
| 8 | Archie Cosaitis | 173 | 91 | 7 | 45 | 30 | 24 | 31 | 43 |
| 9 | Sienna Greene | 166 | 98 | 7 | 35 | 32 | 25 | 29 | 45 |
| 10 | Cavern Taylor | 157 | 107 | 9 | 28 | 34 | 52 | 43 | 0 |
| 11 | Johnny Frankham | 147 | 117 | 10 | 37 | 34 | 40 | 36 | 0 |
| 12 | Jeremy Gong | 143 | 121 | 4 | 22 | 24 | 27 | 31 | 39 |
| 13 | Miguel Silva | 111 | 153 | 32 | 0 | 23 | 38 | 23 | 27 |
| 14 | Spencer Roest | 94 | 170 | 17 | 23 | 25 | 23 | 23 | 0 |
| 15 | Jamie Warner | 90 | 174 | 4 | 53 | 37 | 0 | 0 | 0 |
| 16 | Peter Tilev | 78 | 186 | 12 | 24 | 28 | 26 | 0 | 0 |
| 17 | Tobias Lee | 65 | 199 | 13 | 0 | 0 | 0 | 26 | 39 |
| 18 | George Blackmore | 55 | 209 | 10 | 0 | 0 | 0 | 29 | 26 |
| 19 | Freddie Burden | 51 | 213 | 4 | 51 | 0 | 0 | 0 | 0 |
| 20 | Solomon Adeniji | 35 | 229 | 16 | 0 | 0 | 0 | 35 | 0 |
| 21 | Leo Edger | 30 | 234 | 5 | 30 | 0 | 0 | 0 | 0 |
| 22 | Pranav Yaliwal | 25 | 239 | 5 | 0 | 0 | 0 | 0 | 25 |
| 23 | Kason Lewis | 24 | 240 | 1 | 0 | 0 | 0 | 0 | 24 |
| 24 | Melissa Etherington | 24 | 240 | 0 | 0 | 0 | 0 | 24 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Shrubb | 272 | 0 | 0 | 55 | 52 | 53 | 56 | 56 |
| 2 | Mikhail Sitnikov | 262 | 10 | 10 | 55 | 49 | 51 | 55 | 52 |
| 3 | William Tidnam | 239 | 33 | 23 | 58 | 60 | 61 | 0 | 60 |
| 4 | Ryan Hailey | 232 | 40 | 7 | 48 | 43 | 46 | 49 | 46 |
| 5 | Sam Roy | 215 | 57 | 17 | 43 | 37 | 44 | 44 | 47 |
| 6 | Jay Peters | 214 | 58 | 1 | 43 | 39 | 42 | 42 | 48 |
| 7 | Tom Brown | 201 | 71 | 13 | 49 | 52 | 53 | 0 | 47 |
| 8 | Malachy Prakesh | 196 | 76 | 5 | 40 | 33 | 40 | 41 | 42 |
| 9 | Louie Paterson | 102 | 170 | 94 | 0 | 0 | 48 | 54 | 0 |
| 10 | Warren Gomm | 92 | 180 | 10 | 47 | 45 | 0 | 0 | 0 |
Daytona Milton Keynes
Starting with SODI Qualifying in the Lights category, Lewis Bowey stamped his authority on the session with a blistering 1:18.882 to secure pole position. Eduard Dorofte followed five tenths behind on a 1:19.376, while Tom Justice claimed third with a 1:19.454. Bowey converted pole into victory in the Lights Race One, controlling the pace from the front and finishing two seconds clear of the chasing pack. Tom Justice climbed into second place after an impressive drive, while Eduard Dorofte rounded out the podium in third. The second Lights race produced one of the best battles of the evening as Eduard Dorofte and Aston Tempany-McColm traded positions throughout the session. Dorofte eventually came out on top to secure victory, while Tempany-McColm settled for second after a determined performance. Benjamin Barath completed the podium in third.
The Heavies grid saw Charlie Fenton lead the way after setting a strong 1:19.675. Lee Robson secured second with a 1:20.078, while Harry Fenton completed the top three on a 1:20.933. Into Race One, C. Fenton maintained his advantage at the front to take victory. H. Fenton kept the pressure on throughout and crossed the line just 1.5 seconds behind in second place. Robson slipped back to third after starting alongside C. Fenton on the front row. In the Final Race, the Fenton/Fenton rivalry continued. Harry and Charlie battled hard in the early stages, however once again, C. Fenton emerged victorious to complete a clean sweep of the evening, with H. Fenton taking second and Lee Robson returning to the podium in third.
Harrison Line produced a superb lap in DMAX Lights Qualifying, posting a 1:10.288 to secure pole position for Race One. Dawid Sniezko took second, nine tenths adrift on a 1:11.186, while Freddie Burden narrowly claimed third with a 1:11.191. The opening Lights race proved incredibly competitive, with the top four drivers separated by just one second at the chequered flag. Dawid Sniezko emerged victorious after an intense battle, ahead of pole-sitter Harrison Line in second. Freddie Burden maintained his consistency with another podium finish in third. Jacob Csepreghi delivered an excellent recovery drive in the second Lights race, climbing through the field to take victory. Freddie Burden finished just 1.5 seconds behind in second place, while Oli Kite claimed third.
In the Heavies session, Peter Stockwin left it late to snatch pole position with a 1:12.250. Freddie Jenkins was just six hundredths behind on a 1:12.317, and Harry Thrower secured third with a 1:12.458. The following Heavies race saw Peter Stockwin and Freddie Jenkins locked in a race-long battle for victory. Stockwin ultimately edged ahead to secure the win, while Jenkins had to settle for second. McKenzie Senior completed the podium in third. In their all-important final outing of the day, the Heavies division saw Peter Stockwin complete a dominant double victory, once again finishing ahead of Freddie Jenkins in second. McKenzie Senior mirrored his Race One result by securing another third-place finish.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Bowey | 263 | 0 | 0 | 56 | 58 | 43 | 52 | 54 |
| 2 | Aston Tempany-Mccolm | 254 | 9 | 9 | 57 | 41 | 49 | 55 | 52 |
| 3 | Zachary Smith | 249 | 14 | 5 | 46 | 51 | 60 | 43 | 49 |
| 4 | Benjamin Barath | 225 | 38 | 24 | 52 | 33 | 47 | 45 | 48 |
| 5 | Eduard Dorofte | 196 | 67 | 29 | 26 | 34 | 42 | 37 | 57 |
| 6 | Ethan Steng | 196 | 67 | 0 | 39 | 30 | 39 | 43 | 45 |
| 7 | Dominic Fleming | 176 | 87 | 20 | 52 | 51 | 33 | 40 | 0 |
| 8 | Jacob Heaver-Newton | 171 | 92 | 5 | 0 | 37 | 52 | 44 | 38 |
| 9 | Reuben Crudgington | 171 | 92 | 0 | 48 | 37 | 43 | 0 | 43 |
| 10 | Jonothan Mierzwa | 171 | 92 | 0 | 27 | 29 | 46 | 31 | 38 |
| 11 | Edward Thurgood | 159 | 104 | 12 | 39 | 32 | 24 | 35 | 29 |
| 12 | Arel Kesimgil | 137 | 126 | 22 | 24 | 40 | 44 | 29 | 0 |
| 13 | Riley Baines | 111 | 152 | 26 | 25 | 0 | 31 | 29 | 26 |
| 14 | Teddy Tovey | 95 | 168 | 16 | 0 | 23 | 22 | 26 | 24 |
| 15 | Declan Pires | 88 | 175 | 7 | 43 | 45 | 0 | 0 | 0 |
| 16 | Owen Turpin | 58 | 205 | 30 | 0 | 0 | 25 | 33 | 0 |
| 17 | Tom Justice | 50 | 213 | 8 | 0 | 0 | 0 | 0 | 50 |
| 18 | Thomas Langford | 44 | 219 | 6 | 44 | 0 | 0 | 0 | 0 |
| 19 | Kurtis Steele | 25 | 238 | 19 | 0 | 0 | 0 | 0 | 25 |
| 20 | Matt Friar | 24 | 239 | 1 | 0 | 24 | 0 | 0 | 0 |
| 21 | Caleb Olowoye | 23 | 240 | 1 | 0 | 0 | 0 | 23 | 0 |
| 22 | Jackson Collins | 23 | 240 | 0 | 0 | 0 | 23 | 0 | 0 |
| 23 | Jackson Colins | 22 | 241 | 1 | 0 | 0 | 0 | 22 | 0 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Fenton | 271 | 0 | 0 | 50 | 55 | 54 | 57 | 55 |
| 2 | Charlie Fenton | 240 | 31 | 31 | 61 | 61 | 0 | 57 | 61 |
| 3 | Chris Whyles | 196 | 75 | 44 | 51 | 48 | 48 | 49 | 0 |
| 4 | Floyd Gay | 195 | 76 | 1 | 49 | 46 | 52 | 48 | 0 |
| 5 | Kevin Mulgrew | 165 | 106 | 30 | 55 | 50 | 60 | 0 | 0 |
| 6 | Lee Robson | 153 | 118 | 12 | 0 | 0 | 52 | 49 | 52 |
| 7 | Chris Whiteman | 14 | 257 | 139 | 14 | 0 | 0 | 0 | 0 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawid Sniezko | 269 | 0 | 0 | 58 | 54 | 50 | 56 | 51 |
| 2 | Jacob Csepreghi | 268 | 1 | 1 | 54 | 46 | 59 | 53 | 56 |
| 3 | Freddie Burden | 235 | 34 | 33 | 47 | 37 | 57 | 40 | 54 |
| 4 | Harrison Line | 228 | 41 | 7 | 51 | 35 | 43 | 48 | 51 |
| 5 | Adam Hawtin | 211 | 58 | 17 | 49 | 37 | 30 | 48 | 47 |
| 6 | Charlie Csepreghi | 197 | 72 | 14 | 42 | 45 | 52 | 28 | 30 |
| 7 | Charley Murray | 175 | 94 | 22 | 26 | 41 | 45 | 29 | 34 |
| 8 | Max Lindgren | 173 | 96 | 2 | 28 | 39 | 41 | 26 | 39 |
| 9 | Oli Kite | 167 | 102 | 6 | 42 | 44 | 0 | 31 | 50 |
| 10 | Joshua Hamilton | 158 | 111 | 9 | 21 | 24 | 27 | 39 | 47 |
| 11 | Edward Fuller | 139 | 130 | 19 | 22 | 30 | 28 | 34 | 25 |
| 12 | Maxwell Khudyakov | 130 | 139 | 9 | 25 | 24 | 24 | 31 | 26 |
| 13 | Rocco Wain | 119 | 150 | 11 | 24 | 26 | 38 | 31 | 0 |
| 14 | Daniel Jones | 114 | 155 | 5 | 23 | 0 | 36 | 28 | 27 |
| 15 | Kai Ferner | 109 | 160 | 5 | 42 | 31 | 0 | 36 | 0 |
| 16 | Andrei Neagu Emanuel | 88 | 181 | 21 | 20 | 23 | 23 | 22 | 0 |
| 17 | Nathaniel Garai | 76 | 193 | 12 | 0 | 0 | 48 | 28 | 0 |
| 18 | Charlie Askew | 65 | 204 | 11 | 0 | 21 | 22 | 0 | 22 |
| 19 | Lee Schnitzler | 52 | 217 | 13 | 52 | 0 | 0 | 0 | 0 |
| 20 | Edgar Azevedo | 51 | 218 | 1 | 0 | 51 | 0 | 0 | 0 |
| 21 | Antony Roberts | 38 | 231 | 13 | 38 | 0 | 0 | 0 | 0 |
| 22 | Arel Kesimgil | 36 | 233 | 2 | 0 | 0 | 0 | 0 | 36 |
| 23 | David Line | 28 | 241 | 8 | 0 | 0 | 0 | 0 | 28 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Thrower | 267 | 0 | 0 | 50 | 56 | 55 | 56 | 50 |
| 2 | Peter Stockwin | 236 | 31 | 31 | 55 | 0 | 60 | 60 | 61 |
| 3 | Freddie Jenkins | 225 | 42 | 11 | 60 | 57 | 53 | 0 | 55 |
| 4 | David Line | 168 | 99 | 57 | 52 | 50 | 50 | 16 | 0 |
| 5 | Josh Hamilton | 97 | 170 | 71 | 49 | 48 | 0 | 0 | 0 |
| 6 | Mckenzie Senior | 52 | 215 | 45 | 0 | 0 | 0 | 0 | 52 |
| 7 | Howard Kayman | 49 | 218 | 3 | 0 | 49 | 0 | 0 | 0 |
Daytona Tamworth
A tantalisingly competitive grid prepared to take on the Grand Prix format in SuperChamps Round Five at Daytona Tamworth. With the weather set to be fair, our drivers arrived at the venue anticipating a brilliant morning of racing.
In the first race, Noah Johnson was imperious, securing victory in the N35-ST Lightweight class by over five seconds. The final was much a repeat of the first race as far as the Lightweights were concerned. Johnson completed his best round of the season so far, taking his first grand slam of the year, his winning margin slightly smaller in this race but still a comfortable five seconds. Behind him was a fantastic battle for the podium positions, where the gap between second and third was just five tenths of a second – a remarkably low margin in a twenty-five-minute race. Leonidas Platanopoulos and William Cresswell shared an enthralling battle, with Cresswell managing to keep his cool and secure a confident second position.
In the Heavyweights, Caelan Wilson struck the first blow in an incredibly close contest that saw the top three separated by just a second. Anthony French and fastest driver, Adam Brown were not far-off, all in competition for the victory in the Final. Despite Brown taking fastest lap again in the Heavyweight field, he was still only able to manage second, a frustrating three seconds away from race winner Caelan Wilson. A further two seconds back was third place finisher, Anthony French.
The DMAX Shootout saw a dominant performance from Light’s driver Harry Thomas, who stormed to an eight second victory and put himself into a very comfortable position heading into the Final. Thomas had slightly more competition in the Final, struggling to pull away from a charging James King in the early stages of the twenty-five-minute race. He really turned it on in the second half as the only driver to break under the 52-second lap time mark throughout the entire round. In doing this, he slowly built a seven second gap to King, who finished second over the finish line. Part of the reason Thomas managed to build such a steady gap was a result of a battle with third-placed Jake Garret, who finished only three tenths behind King after keeping him preoccupied throughout the duration of the Final.
In the Heavyweights, Luke Mallard put on a performance mirroring that of Thomas in the Lightweight division, confidently strutted to a similar eight-second victory in the Shootout. Mallard continued his early form in the Final, proving unbeatable and taking the full haul of points from the round, winning by just under eight seconds. He was joined on the podium by Finlay Stewart, with Kieran Glover behind.
N35-ST Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Fitch | 274 | 0 | 0 | 59 | 61 | 51 | 53 | 50 |
| 2 | Noah Johnson | 269 | 5 | 5 | 52 | 52 | 53 | 51 | 61 |
| 3 | Theo Laverty | 252 | 22 | 17 | 48 | 53 | 51 | 53 | 47 |
| 4 | William Cresswell | 236 | 38 | 16 | 50 | 45 | 44 | 42 | 55 |
| 5 | Joseph Smith | 212 | 62 | 24 | 57 | 51 | 57 | 47 | 0 |
| 6 | Cory Powell | 200 | 74 | 12 | 38 | 45 | 38 | 34 | 45 |
| 7 | Oliver Clement-jackson | 174 | 100 | 26 | 46 | 49 | 43 | 36 | 0 |
| 8 | Leonidas Platanopoulos | 143 | 131 | 31 | 0 | 0 | 40 | 51 | 52 |
| 9 | Jaysee Radu | 89 | 185 | 54 | 0 | 0 | 0 | 43 | 46 |
| 10 | Kayleigh Mills | 55 | 219 | 34 | 43 | 12 | 0 | 0 | 0 |
| 11 | Alan Litchfield | 42 | 232 | 13 | 42 | 0 | 0 | 0 | 0 |
| 12 | Lucas Karcol | 41 | 233 | 1 | 41 | 0 | 0 | 0 | 0 |
N35-ST Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caelan Wilson | 261 | 0 | 0 | 54 | 49 | 47 | 51 | 60 |
| 2 | Adam Brown | 253 | 8 | 8 | 60 | 48 | 46 | 44 | 55 |
| 3 | James Stevenson | 249 | 12 | 4 | 51 | 61 | 43 | 46 | 48 |
| 4 | Dylan Morrall | 249 | 12 | 0 | 51 | 55 | 53 | 42 | 48 |
| 5 | Anthony French | 244 | 17 | 5 | 50 | 47 | 41 | 53 | 53 |
| 6 | Lucas Karcol | 200 | 61 | 44 | 0 | 52 | 46 | 54 | 48 |
| 7 | Mckenzie Senior | 100 | 161 | 100 | 0 | 0 | 51 | 49 | 0 |
| 8 | Kayleigh Mills | 83 | 178 | 17 | 0 | 0 | 45 | 38 | 0 |
| 9 | Hayden Williams | 82 | 179 | 1 | 46 | 0 | 36 | 0 | 0 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Thomas | 284 | 0 | 0 | 52 | 55 | 61 | 55 | 61 |
| 2 | Cordell Hayles | 223 | 61 | 61 | 45 | 49 | 45 | 40 | 44 |
| 3 | Reuben Potter | 222 | 62 | 1 | 48 | 49 | 28 | 49 | 48 |
| 4 | Kyle Scarrott | 218 | 66 | 4 | 55 | 42 | 32 | 41 | 48 |
| 5 | Will Kenny | 202 | 82 | 16 | 56 | 51 | 44 | 51 | 0 |
| 6 | Nihal Joye | 196 | 88 | 6 | 0 | 58 | 52 | 38 | 48 |
| 7 | Tasos Grigoriadis | 193 | 91 | 3 | 43 | 41 | 26 | 42 | 41 |
| 8 | Jake Garret | 152 | 132 | 41 | 0 | 0 | 45 | 56 | 51 |
| 9 | Morgan Buxton | 132 | 152 | 20 | 37 | 0 | 28 | 28 | 39 |
| 10 | Lucas Wheatcroft | 121 | 163 | 11 | 46 | 39 | 36 | 0 | 0 |
| 11 | Ky Storor | 120 | 164 | 1 | 48 | 38 | 34 | 0 | 0 |
| 12 | Zach Hassan | 85 | 199 | 35 | 0 | 0 | 47 | 38 | 0 |
| 13 | Tobias Lee | 83 | 201 | 2 | 0 | 43 | 40 | 0 | 0 |
| 14 | Alan Litchfield | 66 | 218 | 17 | 0 | 37 | 0 | 29 | 0 |
| 15 | James King | 55 | 229 | 11 | 0 | 0 | 0 | 0 | 55 |
| 16 | Keelan Arnold | 44 | 240 | 11 | 0 | 44 | 0 | 0 | 0 |
| 17 | Callum Beattie | 43 | 241 | 1 | 43 | 0 | 0 | 0 | 0 |
| 18 | Beau Marley | 39 | 245 | 4 | 39 | 0 | 0 | 0 | 0 |
| 19 | Johnny Frankham | 13 | 271 | 26 | 0 | 0 | 0 | 0 | 13 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Mallard | 284 | 0 | 0 | 58 | 54 | 53 | 58 | 61 |
| 2 | James Estrop | 281 | 3 | 3 | 56 | 61 | 59 | 56 | 49 |
| 3 | Kieran Glover | 239 | 45 | 42 | 48 | 48 | 46 | 45 | 52 |
| 4 | Demetri Wade | 154 | 130 | 85 | 53 | 50 | 51 | 0 | 0 |
| 5 | Stuart Corr | 147 | 137 | 7 | 0 | 0 | 50 | 48 | 49 |
| 6 | Mckenzie Senior | 67 | 217 | 80 | 14 | 53 | 0 | 0 | 0 |
| 7 | Finlay Stewart | 55 | 229 | 12 | 0 | 0 | 0 | 0 | 55 |
| 8 | Keelan Arnold | 53 | 231 | 2 | 0 | 0 | 0 | 53 | 0 |
| 9 | Greg Chapman | 51 | 233 | 2 | 51 | 0 | 0 | 0 | 0 |
Thursday Night League - Round Eight
Daytona Sandown Park
Thursday Night League at Daytona Sandown Park returned for Round Eight, the drivers ready to tackle our Alternate layout. As we head into the closing stages of the season, championship points become all the more influential in our drivers rounds.
SODI Qualifying produced another incredibly close session, with Dylan Hourican taking pole position after setting a superb 51.386 lap. Rufus Sessions and Sid Stubbings completed the top three, while less than seven tenths covered the top seven drivers in a fiercely competitive Lightweight class. Harry Banks, Diogo Leal and Vivek Bhalla were all right in the mix heading into the races, promising an intense battle at the front. In the Heavies, Tim Love secured pole with a 52.106, narrowly ahead of Louie Paterson and Spencer Roest. Jay Peters completed the top four in another tightly packed session where just over a second covered the leading drivers.
