Jamie Chadwick Series - Round Three
Daytona Tamworth
Drivers of Jamie Chadwick Series 2026 descended upon Daytona Tamworth for the third instalment of its national tour. Strong grids of emerging and returning talent were in attendance as the standings begin to take shape and title favourites emerge.
It was an incredibly close Qualifying for the Cadet drivers, with the top four separated by just four tenths of a second. However, it was Mahi Maru that took pole position just in front of Willow Wright and Valentina Bayliss-Wells. The race featured a dominant performance from Maru, who took the race victory by seven seconds over her next competitor. The battle for second place was a lot closer as Wright and Felicity Roberts scrapped over the position for the duration of the race with Roberts putting up a fantastic defence drive to just hold onto P2 by seven tenths over Wright in P3.
As in the Cadets it was just four tenths that separated the top four in the Junior class’ Qualifying. Sarah Telford sought to increase her championship advantage by taking pole position in front of Scarlett Drury in second, with Tilly Watson and Daniella Mcintosh in third and fourth respectively. In the race, spectators bore witness to two-way fight for victory, Telford and Watson managing to build a gap to the karts behind. In the end, Watson took the race victory after a pass in the final few laps. Telford finished just six tenths back in second with Drury picking up the final podium spot as well as the fastest lap.
The first Heat in the 4-Stroke Lights class was taken by Tilly Watson, carrying momentum from her victory earlier on in the Junior field. She was joined on the Heat podium by Megan Gascoyne and Sarah Telford, with Elli Henneman showing quick pace to finish fourth after fighting her way through the grid from a rear of the pack race start. In Heat Two Henneman carried forward the pace she showed in the first Heat, going onto secure the race victory in a dominant display which saw her cross the line ten seconds ahead of her nearest competitor. The battle for the final two podium positions was incredibly close, drivers from P3-P10 all within two seconds of one another at the chequered flag. However, emerging from the fog of battle came Aiyana Lane and Nicole Robinson to lay claim to said podium positions. Then came yet another dominant performance from Henneman in the Final to earn her first round win in the series by over three seconds. Behind came Gascoyne in second place with Watson following to secure her second podium of the day.
In the Inters Rachael Mallard took the first Heat win, looking to continue her strong form from previous rounds which has seen her climb to the top of the season’s leaderboard. Close behind was Clara Norris and Amber Bradley-Smith. Norris took the victory in Heat Two by six seconds over Mallard, with Erika Lever-Hogg picking up third. In the Final, Mallard took the win on the road, but a contact penalty saw Norris promoted to victory by just a few tenths of a second. Resultantly, Mallard finished P2 with Lena Reading taking the final spot on the podium.
There was drama from the get-go in the DMAX field with a race restart and a red flag throwing the first Heat into chaos. Championship leader, Julia Stankowiak emerged victorious from the fray after a drag race to the line between herself and Imogen Owen, with Pheobe Hardy in P3 a few tenths behind. Stankowiak continued her form to make it two out of two Heat victories as she picked up the win by just four tenths over Sophie Carter in second. Owen and Milena Clark followed only a few more tenths behind in third and fourth respectively. The Final was filled with drama. Tabitha Mellor stormed from P8 up to the lead of the race, however, a five second penalty meant she needed to extend the gap to the karts behind. On the final lap of the race Clark made a move on Stankowiak for P2 which at the chequered flag turned into the race victory as she finished just 4.7 seconds behind Mellor who just about managed to hold onto second with the penalty finishing just a few hundredths in front of Stankowiak in third.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | Felicity Roberts | 159 | 0 | 0 | 55 | 47 | 57 |
| 2 | Valentina Bayliss-Wells | 155 | 4 | 4 | 54 | 47 | 54 |
| 3 | Chloe Van Beneden | 122 | 37 | 33 | 61 | 61 | 0 |
| 4 | Mahi Maru | 112 | 47 | 10 | 0 | 51 | 61 |
| 5 | Willow Wright | 104 | 55 | 8 | 0 | 49 | 55 |
| 6 | Elouisa Flint | 100 | 59 | 4 | 0 | 47 | 53 |
| 7 | Maya Nefzi | 57 | 102 | 43 | 57 | 0 | 0 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Telford | 174 | 0 | 0 | 61 | 56 | 57 |
| 2 | Daniella Mcintosh | 151 | 23 | 23 | 53 | 45 | 53 |
| 3 | Sophia Christoforou | 151 | 23 | 0 | 55 | 45 | 51 |
| 4 | Iona Farquhar | 142 | 32 | 9 | 52 | 38 | 52 |
| 5 | Simran Sangha | 137 | 37 | 5 | 50 | 39 | 48 |
| 6 | Hannelore Truin | 125 | 49 | 12 | 49 | 30 | 46 |
| 7 | Rosamund Wells | 118 | 56 | 7 | 48 | 25 | 45 |
| 8 | Tilly Watson | 110 | 64 | 8 | 0 | 50 | 60 |
| 9 | Freya Frith | 108 | 66 | 2 | 54 | 0 | 54 |
| 10 | Scarlett Drury | 105 | 69 | 3 | 0 | 49 | 56 |
| 11 | Daisy Bradstock | 94 | 80 | 11 | 57 | 37 | 0 |
| 12 | Natasha Kothapalli | 77 | 97 | 17 | 51 | 26 | 0 |
| 13 | Keira Sacker | 76 | 98 | 1 | 0 | 27 | 49 |
| 14 | Alicia Waterhouse | 51 | 123 | 25 | 0 | 51 | 0 |
| 15 | Maya Nefzi | 50 | 124 | 1 | 0 | 0 | 50 |
| 16 | Lilly Howard | 47 | 127 | 3 | 0 | 0 | 47 |
4-Stroke Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Telford | 145 | 0 | 0 | 43 | 61 | 41 |
| 2 | Nicole Robinson | 136 | 9 | 9 | 55 | 33 | 48 |
| 3 | Elli Henneman | 130 | 15 | 6 | 31 | 41 | 58 |
| 4 | Ruby Grainge | 119 | 26 | 11 | 44 | 37 | 38 |
| 5 | Scarlett Drury | 117 | 28 | 2 | 31 | 48 | 38 |
| 6 | Clara Boyce | 114 | 31 | 3 | 40 | 38 | 36 |
| 7 | Daisy Bradstock | 107 | 38 | 7 | 53 | 54 | 0 |
| 8 | Tara Herm | 104 | 41 | 3 | 35 | 33 | 36 |
| 9 | Bethany Watters | 102 | 43 | 2 | 32 | 43 | 27 |
| 10 | Megan Gascoyne | 99 | 46 | 3 | 48 | 0 | 51 |
| 11 | Tilly Watson | 98 | 47 | 1 | 0 | 52 | 46 |
| 12 | Jessika Mcintosh | 90 | 55 | 8 | 24 | 36 | 30 |
| 13 | Daisy Newsomf | 84 | 61 | 6 | 33 | 51 | 0 |
| 14 | Nuvolin Huang | 84 | 61 | 0 | 23 | 35 | 26 |
| 15 | Chloe Clarke | 76 | 69 | 8 | 22 | 33 | 21 |
| 16 | Emilia Owen | 74 | 71 | 2 | 36 | 38 | 0 |
| 17 | Aiyana Lane | 73 | 72 | 1 | 37 | 0 | 36 |
| 18 | Sophie Preston | 65 | 80 | 8 | 21 | 24 | 20 |
| 19 | Bella Peters | 54 | 91 | 11 | 0 | 29 | 25 |
| 20 | Margarida Costa | 28 | 117 | 26 | 0 | 0 | 28 |
| 21 | Clara Hendry | 23 | 122 | 5 | 0 | 0 | 23 |
4-Stroke Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | Rachael Mallard | 173 | 0 | 0 | 61 | 55 | 57 |
| 2 | Clara Norris | 163 | 10 | 10 | 54 | 50 | 59 |
| 3 | Lena Reading | 156 | 17 | 7 | 49 | 61 | 46 |
| 4 | Sophie Marter | 137 | 36 | 19 | 46 | 50 | 41 |
| 5 | Brooke Millin | 131 | 42 | 6 | 39 | 50 | 42 |
| 6 | Amber Bradley-Smith | 94 | 79 | 37 | 46 | 0 | 48 |
| 7 | Erika Lever-Hogg | 93 | 80 | 1 | 46 | 0 | 47 |
| 8 | Christina Braddock | 83 | 90 | 10 | 0 | 46 | 37 |
| 9 | Ewa Wasilewska-Borka | 36 | 137 | 47 | 36 | 0 | 0 |
DMAX Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | Julia Stankowiak | 175 | 0 | 0 | 59 | 61 | 55 |
| 2 | Imogen Owen | 158 | 17 | 17 | 55 | 52 | 51 |
| 3 | Milena Clark | 155 | 20 | 3 | 50 | 50 | 55 |
| 4 | Sophie Carter | 151 | 24 | 4 | 48 | 55 | 48 |
| 5 | Phoebe Hardy | 116 | 59 | 35 | 35 | 39 | 42 |
| 6 | Amber Farrugia | 115 | 60 | 1 | 42 | 45 | 28 |
| 7 | Caitlin Steppenbeck | 109 | 66 | 6 | 27 | 43 | 39 |
| 8 | Christina Low | 101 | 74 | 8 | 35 | 37 | 29 |
| 9 | Sophia Latona | 93 | 82 | 8 | 23 | 42 | 28 |
| 10 | Kalia Lai | 82 | 93 | 11 | 22 | 34 | 26 |
| 11 | Reyhana Abdolrazagh | 79 | 96 | 3 | 38 | 0 | 41 |
| 12 | Olivia Laugher | 59 | 116 | 20 | 26 | 0 | 33 |
| 13 | Sienna Greene | 48 | 127 | 11 | 0 | 48 | 0 |
| 14 | Tabitha Mellor | 42 | 133 | 6 | 0 | 0 | 42 |
| 15 | Chloe Mcnally | 42 | 133 | 0 | 42 | 0 | 0 |
| 16 | Melissa Etherington | 40 | 135 | 2 | 0 | 40 | 0 |
| 17 | Brittaini Norfolk | 33 | 142 | 7 | 33 | 0 | 0 |
| 18 | Rachel Ward | 29 | 146 | 4 | 28 | 0 | 1 |
| 19 | Charlotte Wright | 24 | 151 | 5 | 24 | 0 | 0 |
Masters League - Round Six
Daytona Sandown Park
Round Six of Masters League brought another exciting evening of racing to Daytona Sandown Park, with close Qualifying sessions and competitive battles throughout the field. Small margins once again proved crucial across both the Inters and Heavies classes, setting the stage for an action-packed night of racing.
Liam Duffett secured pole position in the DMAX Inters after setting the fastest lap of the session, narrowly edging out Charlie Hoffer and Tom Brown in a tightly contested top three. The leading drivers were separated by only a few tenths, setting up a competitive race ahead. Liam Duffett converted pole into victory with a controlled and consistent drive, managing the race well from the front. Charlie Hoffer secured second place after keeping the pressure on throughout, while Tom Brown completed the podium with another solid performance. Further back, Vivek Bhalla continued his strong pace to finish fourth, while Wayne Eggleton rounded out the top five. The midfield remained tightly contested with several close battles throughout the race distance.
In the Heavies, Jay Peters claimed pole position with a strong lap, finishing just ahead of Justin Hammond and Warren Gomm. The top four remained incredibly close, with less than a second covering the front runners during Qualifying. The Heavies race saw Warren Gomm take victory after a strong and consistent drive across the 26-lap race. Jay Peters, despite starting from pole, had to settle for second after dropping a lap behind the leader, while Justin Hammond completed the podium after maintaining competitive pace throughout. Benny Reid and Adam Nakar completed the top five, with the class once again producing close lap times across the field.
Diogo Leal secured pole position in the SODI Inters with a superb 51.683 lap, narrowly edging out Reece Harris by just 0.069 seconds. Arun Sharma and Brian Alexander also stayed within half a second of pole, setting up an incredibly competitive front four for the race. Further back, Huw Mcintosh and Jordan Forbes completed the top six after a consistent Qualifying session. Reece Harris converted his front row start into victory after a fantastic drive in the race, finishing just over a second clear of Arun Sharma. Brian Alexander completed the podium after staying in close contention throughout the opening stages, while Diogo Leal dropped back to fourth despite showing excellent pace with one of the fastest laps of the race. Jordan Forbes and Huw Mcintosh completed the top six after consistent performances.
Kieran Waldie claimed pole in the Heavies with a strong 52.428 lap, finishing ahead of Junior Bruno and Andrew Sirkett. The top five remained tightly packed with Jordan Reid and Martin Strutt both staying within two and a half tenths of the leaders. Simon Ayoola rounded out the field after completing eight laps. Kieran Waldie backed up his pole position with another dominant performance to secure victory in the Heavies. Junior Bruno finished second and recorded the fastest lap of the race, while Andrew Sirkett completed the podium after a clean and steady drive. Martin Strutt and Jordan Reid fought closely throughout the race, with Strutt eventually taking fourth place.
The evening delivered another strong round of Masters League competition. With the championship battles continuing to tighten, attention now turns to the next round as the season moves deeper into its second half. The drivers return on the 2nd of June for Round Seven, back on our Grand Prix layout.
SODI Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reece Harris | 108 | 0 | 0 | 13 | 26 | 16 | 1 | 26 | 26 |
| 2 | Brian Alexander | 83 | 25 | 25 | 25 | 0 | 18 | 25 | 0 | 15 |
| 3 | Arun Sharma | 79 | 29 | 4 | 0 | 0 | 25 | 18 | 18 | 18 |
| 4 | Jordan Forbes | 47 | 61 | 32 | 0 | 0 | 12 | 10 | 15 | 10 |
| 5 | Diogo Leal | 39 | 69 | 8 | 0 | 0 | 0 | 15 | 12 | 12 |
| 6 | Huw Mcintosh | 34 | 74 | 5 | 2 | 10 | 0 | 6 | 8 | 8 |
| 7 | Jay Peters | 30 | 78 | 4 | 15 | 15 | 0 | 0 | 0 | 0 |
| 8 | Andrew Dunderdale | 26 | 82 | 4 | 6 | 12 | 8 | 0 | 0 | 0 |
| 9 | Kevin Kilroy | 22 | 86 | 4 | 0 | 8 | 4 | 4 | 0 | 6 |
| 10 | Leandro Matiello | 18 | 90 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
| 11 | Tim Love | 18 | 90 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack French | 18 | 90 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| 13 | Ryan Jason | 13 | 95 | 5 | 0 | 0 | 0 | 13 | 0 | 0 |
| 14 | Jack Watkins | 10 | 98 | 3 | 0 | 0 | 10 | 0 | 0 | 0 |
| 15 | Marc Morley-freer | 10 | 98 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseph Hannaby | 8 | 100 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jamie Lowry | 8 | 100 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 18 | Matthew Hinton | 6 | 102 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| 19 | Bailey Connell | 4 | 104 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | Derek Kenedy | 4 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | River Cartwright | 2 | 106 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Colin Edwards | 2 | 106 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Daniel Burns | 1 | 107 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dee Varden | 0 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gervist Clotworthy | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior Bruno | 89 | 0 | 0 | 0 | 26 | 18 | 12 | 15 | 18 |
| 2 | Piers Bate | 87 | 2 | 2 | 18 | 0 | 26 | 18 | 25 | 0 |
| 3 | Martin Strutt | 68 | 21 | 19 | 12 | 18 | 6 | 10 | 10 | 12 |
| 4 | Kieran Waldie | 52 | 37 | 16 | 0 | 0 | 0 | 26 | 0 | 26 |
| 5 | Jordan Reid | 48 | 41 | 4 | 0 | 12 | 10 | 8 | 8 | 10 |
| 6 | Ed Hole | 45 | 44 | 3 | 15 | 15 | 15 | 0 | 0 | 0 |
| 7 | Andrew Sirkett | 42 | 47 | 3 | 0 | 0 | 12 | 15 | 0 | 15 |
| 8 | Carl Grocott | 26 | 63 | 16 | 26 | 0 | 0 | 0 | 0 | 0 |
| 9 | Henry Moore | 18 | 71 | 8 | 0 | 0 | 0 | 0 | 18 | 0 |
| 10 | Andy Clarke | 13 | 76 | 5 | 0 | 0 | 0 | 0 | 13 | 0 |
| 11 | Jonathan Rivans | 10 | 79 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Roberts | 8 | 81 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| 13 | Simon Ayoola | 8 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 14 | Jay Peters | 0 | 89 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
DMAX Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brown | 125 | 0 | 0 | 25 | 18 | 26 | 26 | 15 | 15 |
| 2 | Liam Duffett | 98 | 27 | 27 | 18 | 0 | 10 | 18 | 26 | 26 |
| 3 | Charlie Hoffer | 93 | 32 | 5 | 16 | 26 | 18 | 15 | 0 | 18 |
| 4 | William Jonkler | 70 | 55 | 23 | 12 | 15 | 15 | 10 | 18 | 0 |
| 5 | Vivek Bhalla | 50 | 75 | 20 | 4 | 8 | 12 | 8 | 6 | 12 |
| 6 | John Reeves | 50 | 75 | 0 | 8 | 10 | 0 | 12 | 12 | 8 |
| 7 | Tony Licastro | 36 | 89 | 14 | 2 | 12 | 8 | 6 | 8 | 0 |
| 8 | Pawel Kamysz | 24 | 101 | 12 | 10 | 6 | 2 | 2 | 4 | 0 |
| 9 | Peter Diffrancesco | 15 | 110 | 9 | 0 | 4 | 4 | 1 | 0 | 6 |
| 10 | Oleg Todua | 10 | 115 | 5 | 0 | 0 | 0 | 0 | 10 | 0 |
| 11 | Wayne Eggleton | 10 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Wayne Ridgley | 6 | 119 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
| 13 | Jay Peters | 6 | 119 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexandre Dias | 5 | 120 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 | Bubbu Thava | 5 | 120 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 16 | Ferenc Elekes | 4 | 121 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Kayo Carniero | 2 | 123 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Tim Love | 1 | 124 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jamie Mollon | 1 | 124 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Graham Holford | 1 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Sonnie Ridgley | 0 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Istvan Peimli | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Keith Horley | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrew Sirkett | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | John Moolenschot | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matthew Fenton | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Stuart Hazeldine | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren Gomm | 147 | 0 | 0 | 26 | 26 | 26 | 25 | 18 | 26 |
| 2 | James Roberts | 84 | 63 | 63 | 18 | 15 | 15 | 15 | 15 | 6 |
| 3 | Jay Peters | 68 | 79 | 16 | 0 | 8 | 18 | 12 | 12 | 18 |
| 4 | Adam Nakar | 55 | 92 | 13 | 0 | 0 | 0 | 19 | 26 | 10 |
| 5 | Benny Reid | 54 | 93 | 1 | 0 | 12 | 10 | 10 | 10 | 12 |
| 6 | Ricky Beattie | 28 | 119 | 26 | 12 | 4 | 0 | 0 | 8 | 4 |
| 7 | Ivan Hayward | 26 | 121 | 2 | 6 | 6 | 6 | 4 | 4 | 0 |
| 8 | Richard Matthews | 26 | 121 | 0 | 8 | 0 | 12 | 6 | 0 | 0 |
| 9 | Miles Harding | 25 | 122 | 1 | 15 | 10 | 0 | 0 | 0 | 0 |
| 10 | Carlos Roberts | 18 | 129 | 7 | 0 | 18 | 0 | 0 | 0 | 0 |
| 11 | Kieran Waldie | 16 | 131 | 2 | 0 | 0 | 0 | 8 | 0 | 8 |
| 12 | Justin Hammond | 15 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 13 | Michael Callow | 10 | 137 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Herm | 8 | 139 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| 15 | Robert Oliver | 6 | 141 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| 16 | Ajay Taak | 2 | 145 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Anton Pipko | 2 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Joey Petrillo | 1 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Michael Agyekum | 0 | 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aleksandr Peliugaev | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Boyce | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday Night League - Round Seven
Daytona Sandown Park
In the SODI class, Harry Banks secured pole position in the Lights after setting a rapid 51.466 lap, narrowly edging out Matthew Ridley by just over two tenths of a second. Louie Skilton, Vivek Bhalla and Jayden Dudley completed a tightly packed top five, with only four tenths covering the leading drivers. James Maby and Sid Stubbings remained close behind after competitive Qualifying performances, while Leo Dudley, Jessika Mcintosh and Olly Ripley rounded out the top ten. In the Sprint Race, Harry Banks converted pole position into victory after a strong and consistent drive across all 24 laps in the Lights category. Matthew Ridley secured second place while also recording the fastest lap of the race with an impressive 51.319, finishing less than five seconds behind the leader. Vivek Bhalla completed the podium after another competitive performance, while Sid Stubbings and Jayden Dudley rounded out the top five following close battles throughout the race. Louie Skilton secured sixth place ahead of Jessika Mcintosh and Olly Ripley, while Leo Dudley and Sam Barnaville completed the top ten.
Spencer Roest claimed pole position in the Heavies after producing the fastest lap of the session with a 52.061. Louie Paterson secured second place after another strong Qualifying performance, while Jay Peters completed the top three in a closely contested Heavy session. Louie Paterson secured victory in the Heavies after a controlled performance over the full 24 laps. Jay Peters finished second after another strong drive, while Spencer Roest completed the podium and recorded the fastest lap of the race with a superb 51.980.
Freddie Burden secured pole position in the DMAX Lights after setting an impressive 46.918 lap, finishing just over two tenths clear of Thomas Williams. Callum Bendelow completed the top three after another strong session, while Jack Redfern and Adam Palmer rounded out the top five in a closely fought Qualifying battle. Haidyn Janicke secured sixth place ahead of Vivek Bhalla and Ayan Roy, with less than 1.2 seconds covering the top eight drivers. Thomas Williams secured victory in the Lights after a controlled drive, narrowly edging out Callum Bendelow by less than half a second at the chequered flag. Freddie Burden completed the podium after another competitive performance also recording the fastest lap of the race with a superb 46.903. Adam Palmer and Jack Redfern rounded out the top five after remaining closely matched throughout the race, while Ayan Roy and Haidyn Janicke continued the tightly packed midfield battle.
William Tidnam claimed pole position in the Heavies after setting a rapid 46.988 lap, narrowly edging out Alfie Shrubb by less than three tenths of a second. Tom Brown secured third place, while Yaseen Khan and Mikhail Sitnikov completed the top five after another incredibly close session. William Tidnam converted pole position into victory in the Heavies after another commanding drive. Tom Brown secured second place while also setting the fastest lap of the race, with Alfie Shrubb completing the podium after remaining firmly in contention throughout the event.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sid Stubbings | 118 | 0 | 0 | 18 | 8 | 12 | 25 | 10 | 15 | 12 | 18 |
| 2 | Rufus Sessions | 109 | 9 | 9 | 26 | 15 | 25 | 2 | 26 | 0 | 0 | 15 |
| 3 | Dylan Hourican | 88 | 30 | 21 | 0 | 0 | 15 | 15 | 6 | 26 | 0 | 26 |
| 4 | Vivek Bhalla | 78 | 40 | 10 | 4 | 26 | 2 | 7 | 12 | 2 | 15 | 10 |
| 5 | Samuel Barnaville | 76 | 42 | 2 | 8 | 18 | 19 | 12 | 15 | 4 | 0 | 0 |
| 6 | Jayden Dudley | 59 | 59 | 17 | 15 | 1 | 8 | 1 | 8 | 12 | 10 | 4 |
| 7 | Leo Dudley | 54 | 64 | 5 | 6 | 12 | 6 | 10 | 18 | 0 | 2 | 0 |
| 8 | Olly Ripley | 47 | 71 | 7 | 12 | 6 | 10 | 8 | 1 | 6 | 4 | 0 |
| 9 | Harry Banks | 27 | 91 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 |
| 10 | Matthew Ridley | 19 | 99 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 11 | Tobias Robinson | 18 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| 12 | Matthew Turner | 18 | 100 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 13 | Diogo Leal | 18 | 100 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 12 |
| 14 | Adam Prosser | 16 | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
| 15 | Alan Cooper | 10 | 108 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robert Rose | 10 | 108 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sam Barnaville | 9 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
