InKart - Round Two
Daytona Sandown Park
Busy InKart grids at Daytona Sandown Park led to Qualifying being divided into two groups. In Cadet Group One, Harvey Eckett set the pace with a 53.221 to secure pole, just ahead of Frank Mehlberg and Jenson Fuller. In Group Two, Ethan Davis went quickest with a 53.148, narrowly ahead of Joshua Puttick and Alexander Nechev, with tight margins across both sessions. The-B Final saw Jacob Pratt take victory after a controlled and disciplined drive. He defended strongly against sustained pressure from Cameron Annis and Oliver Thomson. Pratt maintained a consistent white line approach for most of the race, which proved effective in holding track position. Annis pushed hard and looked for opportunities to move forward but could not find a way through, ultimately securing second place. Thomson completed the podium in third after staying within the fight across the race distance. In the A-Final, Frank Mehlberg delivered a composed performance to take victory. He defended well at the front under pressure and maintained control of the race throughout. Jenson Fuller recovered well after losing ground early on, working his way back through the field to secure second place. Alexander Nechev showed strong pace in the early stages and defended well during the first half of the race. He also set the fastest lap of the Cadets with a 53.2. As the race progressed, he lost positions in the closing stages and finished further down the order after running inside the podium to fight early on. Behind the front runners, the field remained competitive with close gaps and consistent lap times shaping the final order.
In the first Junior Qualifying group, Sebastian Mejer set the pace with a 52.248 to take pole ahead of Harvey Standfield and Milan Pillay. In the second group, Oliver Whitaker went quickest with a 52.421, narrowly ahead of Jack Candasamy and Jason Bond, with tight gaps across both groups. The B-Final saw Alfie Tallantyre take victory after a strong and controlled drive. He defended well throughout against sustained pressure from Kyle Rosario, holding position under constant attack. Rosario remained close and matched the pace, while also showing strong race craft alongside Atticus Galbraith-Marten, with all three drivers improving lap times as the race developed. Galbraith-Marten ran strongly in the opening phase and held the lead early on but could not maintain the position as the race progressed and ultimately dropped back into the podium places. Leo Hyde, despite finishing eighth, set the fastest lap of the race with a 52.957. In the A-Final, Sebastian Mejer completed a dominant day with victory, controlling the race from the front. Jack Candasamy secured second and set the fastest lap of the race with a 51.796, showing strong pace throughout. Milan Pillay completed the podium in third after a consistent drive. Behind them, the race featured steady progression and position changes across the field. Oliver Whitaker remained competitive inside the top five, while Hadi Chaudry also maintained a strong pace. Further back, the gaps reflected a long race distance, with drivers settling into rhythm and managing consistency to the finish.
InKart once again provided the drama and excitement we have come to expect at Daytona Sandown Park. The drivers will return on the 12th of April for our Heats format on the Grand Prix layout.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Alexander Montgomery | 244 | 0 | 0 | 44 | 53 | 47 | 54 | 46 |
| 2 | Alexander Nechev | 239 | 5 | 5 | 39 | 56 | 42 | 50 | 52 |
| 3 | Ejay Barrs-James | 239 | 5 | 0 | 45 | 47 | 47 | 51 | 49 |
| 4 | Jack Dodgson | 213 | 31 | 26 | 48 | 0 | 50 | 56 | 59 |
| 5 | Frank Mehlberg | 212 | 32 | 1 | 45 | 60 | 0 | 57 | 50 |
| 6 | Joshua Puttick | 211 | 33 | 1 | 0 | 50 | 54 | 53 | 54 |
| 7 | Oliver Thomson | 209 | 35 | 2 | 36 | 44 | 42 | 42 | 45 |
| 8 | Ethan Davis | 202 | 42 | 7 | 56 | 54 | 52 | 0 | 40 |
| 9 | Jenson Fuller | 197 | 47 | 5 | 59 | 57 | 61 | 0 | 20 |
| 10 | Cameron Annis | 174 | 70 | 23 | 28 | 45 | 31 | 47 | 23 |
| 11 | Taayin Roy | 172 | 72 | 2 | 16 | 43 | 31 | 48 | 34 |
| 12 | Yasin Ahmed | 161 | 83 | 11 | 15 | 35 | 40 | 45 | 26 |
| 13 | Harvey Eckett | 146 | 98 | 15 | 46 | 48 | 0 | 52 | 0 |
| 14 | Alexander Tonev | 137 | 107 | 9 | 0 | 39 | 26 | 46 | 26 |
| 15 | Lorenzo Zarella | 134 | 110 | 3 | 37 | 52 | 0 | 0 | 45 |
| 16 | Alessandro Aiolfi | 130 | 114 | 4 | 35 | 0 | 46 | 49 | 0 |
| 17 | Miraan Sankhe | 124 | 120 | 6 | 0 | 37 | 21 | 37 | 29 |
| 18 | Andrew Totskyy | 124 | 120 | 0 | 37 | 51 | 0 | 0 | 36 |
| 19 | Christopher Robinson | 122 | 122 | 2 | 14 | 41 | 28 | 39 | 0 |
| 20 | Caleb Hiles | 117 | 127 | 5 | 0 | 0 | 34 | 44 | 39 |
| 21 | Aryan Kapila | 97 | 147 | 20 | 0 | 0 | 0 | 60 | 37 |
| 22 | Harry Pearce | 97 | 147 | 0 | 0 | 40 | 37 | 0 | 20 |
| 23 | Oscar Homewood | 96 | 148 | 1 | 27 | 38 | 6 | 0 | 25 |
| 24 | Max Moir | 93 | 151 | 3 | 21 | 0 | 20 | 35 | 17 |
| 25 | Jacob Pratt | 89 | 155 | 4 | 0 | 49 | 0 | 0 | 40 |
| 26 | Antonio Pellicani | 87 | 157 | 2 | 22 | 0 | 0 | 40 | 25 |
| 27 | Rupert Denis | 74 | 170 | 13 | 31 | 0 | 0 | 43 | 0 |
| 28 | Sebastian Desai | 68 | 176 | 6 | 0 | 0 | 30 | 38 | 0 |
| 29 | Jack Chapman | 63 | 181 | 5 | 0 | 0 | 22 | 41 | 0 |
| 30 | Arihan Ghosh | 61 | 183 | 2 | 0 | 36 | 25 | 0 | 0 |
| 31 | Oliver Neill | 60 | 184 | 1 | 0 | 0 | 0 | 36 | 24 |
| 32 | Ryan Sebati | 60 | 184 | 0 | 18 | 42 | 0 | 0 | 0 |
| 33 | Alexander Pecorella | 51 | 193 | 9 | 0 | 0 | 0 | 0 | 51 |
| 34 | Ernest Sztuba | 47 | 197 | 4 | 47 | 0 | 0 | 0 | 0 |
| 35 | Samuel Baker | 46 | 198 | 1 | 46 | 0 | 0 | 0 | 0 |
| 36 | Winslow Potgieter | 46 | 198 | 0 | 0 | 46 | 0 | 0 | 0 |
| 37 | Diogo Dinis | 32 | 212 | 14 | 0 | 0 | 0 | 0 | 32 |
| 38 | Vladimir Patapas | 25 | 219 | 7 | 0 | 0 | 0 | 0 | 25 |
| 39 | Thomas Volante | 25 | 219 | 0 | 25 | 0 | 0 | 0 | 0 |
| 40 | Liam Hayden | 17 | 227 | 8 | 0 | 0 | 0 | 0 | 17 |
| 41 | Jack Monnier | 12 | 232 | 5 | 0 | 0 | 0 | 0 | 12 |
| 42 | Alexander Staff | 0 | 244 | 12 | 0 | 0 | 0 | 0 | 0 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Jack Candasamy | 281 | 0 | 0 | 53 | 61 | 54 | 53 | 60 |
| 2 | Hadi Chaudry | 263 | 18 | 18 | 49 | 54 | 42 | 61 | 57 |
| 3 | Jason Bond | 257 | 24 | 6 | 49 | 50 | 52 | 55 | 51 |
| 4 | Milan Pillay | 242 | 39 | 15 | 41 | 55 | 52 | 47 | 47 |
| 5 | Sebastian Mejer | 224 | 57 | 18 | 49 | 57 | 61 | 57 | 0 |
| 6 | Callum Law | 223 | 58 | 1 | 40 | 39 | 41 | 54 | 49 |
| 7 | Barnaby Ford | 217 | 64 | 6 | 38 | 46 | 35 | 49 | 49 |
| 8 | Leo Betts | 206 | 75 | 11 | 55 | 47 | 0 | 50 | 54 |
| 9 | Raphael Villanueva | 206 | 75 | 0 | 34 | 45 | 42 | 41 | 44 |
| 10 | Alfie Tallantyre | 177 | 104 | 29 | 43 | 49 | 0 | 51 | 34 |
| 11 | Luka Teneishvili | 159 | 122 | 18 | 34 | 48 | 41 | 0 | 36 |
| 12 | Umit Terzioglu | 149 | 132 | 10 | 20 | 35 | 35 | 34 | 25 |
| 13 | Atticus Galbraith-marten | 148 | 133 | 1 | 31 | 41 | 33 | 43 | 0 |
| 14 | Clement Coiquaud | 146 | 135 | 2 | 34 | 0 | 26 | 39 | 47 |
| 15 | Maxx Nikolov | 143 | 138 | 3 | 20 | 33 | 30 | 36 | 24 |
| 16 | Kyle Rosario | 142 | 139 | 1 | 4 | 42 | 28 | 35 | 33 |
| 17 | Avery Speller | 142 | 139 | 0 | 16 | 34 | 21 | 38 | 33 |
| 18 | Lucas Fasabi Rios | 141 | 140 | 1 | 0 | 52 | 49 | 0 | 40 |
| 19 | Oliver Whitaker | 132 | 149 | 9 | 0 | 53 | 0 | 48 | 31 |
| 20 | Toby Hillier | 116 | 165 | 16 | 14 | 31 | 18 | 32 | 21 |
| 21 | Daniel Mcnally | 96 | 185 | 20 | 51 | 0 | 0 | 45 | 0 |
| 22 | Bethan Preston | 95 | 186 | 1 | 29 | 37 | 29 | 0 | 0 |
| 23 | Arno Nurijanyan | 94 | 187 | 1 | 43 | 51 | 0 | 0 | 0 |
| 24 | Lucas Fisher | 86 | 195 | 8 | 0 | 40 | 0 | 46 | 0 |
| 25 | Aleksander Kozuch | 84 | 197 | 2 | 0 | 43 | 0 | 0 | 41 |
| 26 | Rafael Beattie-mckerrow | 81 | 200 | 3 | 0 | 0 | 0 | 44 | 37 |
| 27 | Leo Hyde-vaamonde | 81 | 200 | 0 | 0 | 38 | 0 | 0 | 43 |
| 28 | Will Castle | 70 | 211 | 11 | 28 | 0 | 0 | 42 | 0 |
| 29 | Mollie Marks | 69 | 212 | 1 | 13 | 32 | 0 | 0 | 24 |
| 30 | Arthur Ware | 58 | 223 | 11 | 0 | 0 | 25 | 33 | 0 |
| 31 | Theo Staff | 53 | 228 | 5 | 17 | 36 | 0 | 0 | 0 |
| 32 | Valters Zips | 52 | 229 | 1 | 0 | 0 | 0 | 52 | 0 |
| 33 | Daniel Marutyak | 47 | 234 | 5 | 0 | 0 | 47 | 0 | 0 |
| 34 | Ebrahim Abraham | 47 | 234 | 0 | 23 | 0 | 3 | 0 | 21 |
| 35 | Edward Chaney | 45 | 236 | 2 | 22 | 0 | 23 | 0 | 0 |
| 36 | Harvey Standfield | 44 | 237 | 1 | 0 | 44 | 0 | 0 | 0 |
| 37 | Leo Ingarfield | 40 | 241 | 4 | 0 | 0 | 0 | 40 | 0 |
| 38 | Joseph Lambourne | 37 | 244 | 3 | 0 | 0 | 0 | 37 | 0 |
| 39 | Rishi Nair | 30 | 251 | 7 | 0 | 30 | 0 | 0 | 0 |
| 40 | Ralph Rowland | 28 | 253 | 2 | 0 | 0 | 0 | 0 | 28 |
| 41 | Henry Krichauff | 21 | 260 | 7 | 0 | 0 | 21 | 0 | 0 |
| 42 | Archie O'Sullivan | 12 | 269 | 9 | 12 | 0 | 0 | 0 | 0 |
InKart - Round Three
Daytona Milton Keynes
In the Cadets, Leo Sibthorpe led the way with a 1:21.662, putting a sizeable three-tenth gap between himself and Teddy Mullan in second (1:21.996). Charlie Marden followed closely to take third with a 1:22.630. The Junior class saw Gillen Townshend storm to pole position with a superb 1:19.905. Just one tenth behind, Jack Dowding secured second with a 1:17.046, while Josh Tiller completed the top three on a 1:20.195.
In the Cadet B-Final, Vladimir Patapas lead the race from almost from start to finish and won even with a 10 second time penalty to his name. Jonas Taslaq produced a strong drive to climb into second, while Mirza Kurt secured the podium in third. The B-Final equally saw some great drives in the Junior class, as Alvin Tsz Ho Tai converted strong pace into victory. Toby Meredith pushed hard throughout, finishing in second place. Arya Nalli completed the podium in third. Sibthorpe was untouchable in the Cadet A-Final, taking his second victory of the season. Marden improved to finish second, with Sean Chan making the final step on the podium for the first time this season. It was a dominant display from Dowding in the Junior A-Final, after a jump start penalty, he managed to win the race by a staggering 17 seconds. Ryaan Malik impressed with a strong charge through the field to take second following Townshend’s penalty, which dropped him down into P7, while Jacob noble battled hard to take podium in third.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | Teddy Mullan | 338 | 0 | 0 | 57 | 57 | 54 | 59 | 56 | 55 |
| 2 | Leo Sibthorpe | 335 | 3 | 3 | 61 | 54 | 61 | 43 | 60 | 56 |
| 3 | Sean Chan | 322 | 16 | 13 | 53 | 53 | 55 | 54 | 57 | 50 |
| 4 | Grayson Reeves | 278 | 60 | 44 | 54 | 39 | 51 | 48 | 44 | 42 |
| 5 | Charlie Marden | 265 | 73 | 13 | 0 | 53 | 57 | 54 | 51 | 50 |
| 6 | Joshua Pink | 252 | 86 | 13 | 55 | 39 | 52 | 47 | 0 | 59 |
| 7 | Noah Martin | 222 | 116 | 30 | 0 | 47 | 49 | 45 | 49 | 32 |
| 8 | Jed Khoza | 202 | 136 | 20 | 0 | 0 | 53 | 48 | 54 | 47 |
| 9 | Alfie Winrow | 200 | 138 | 2 | 51 | 33 | 42 | 32 | 42 | 0 |
| 10 | Mizra Kurt | 200 | 138 | 0 | 48 | 27 | 44 | 36 | 40 | 5 |
| 11 | Ernest Sztuba | 193 | 145 | 7 | 0 | 0 | 47 | 48 | 52 | 46 |
| 12 | Owen Wong | 185 | 153 | 8 | 49 | 25 | 41 | 0 | 41 | 29 |
| 13 | Ethan Mountford | 172 | 166 | 13 | 0 | 48 | 0 | 40 | 45 | 39 |
| 14 | Jonas Taslaq | 146 | 192 | 26 | 52 | 25 | 45 | 0 | 0 | 24 |
| 15 | Logan Farmborough | 139 | 199 | 7 | 0 | 45 | 48 | 0 | 46 | 0 |
| 16 | Winslow Potgieter | 133 | 205 | 6 | 0 | 45 | 0 | 0 | 50 | 38 |
| 17 | Cal Stanton | 128 | 210 | 5 | 0 | 2 | 36 | 30 | 38 | 22 |
| 18 | Rex Beckett | 126 | 212 | 2 | 50 | 0 | 37 | 0 | 37 | 2 |
| 19 | Oliver Cook | 120 | 218 | 6 | 0 | 21 | 39 | 4 | 39 | 17 |
| 20 | Aaryan Devani | 119 | 219 | 1 | 0 | 30 | 0 | 0 | 47 | 42 |
| 21 | Marcelo Pereira | 105 | 233 | 14 | 0 | 21 | 38 | 25 | 0 | 21 |
| 22 | Jude Grainge | 101 | 237 | 4 | 0 | 36 | 0 | 29 | 0 | 36 |
| 23 | Colin Biel | 89 | 249 | 12 | 0 | 41 | 0 | 0 | 48 | 0 |
| 24 | Vladimir Patapas | 80 | 258 | 9 | 0 | 34 | 46 | 0 | 0 | 0 |
| 25 | Leo Foster | 75 | 263 | 5 | 0 | 0 | 0 | 41 | 0 | 34 |
| 26 | Lorenzo Zarella | 53 | 285 | 22 | 0 | 0 | 0 | 0 | 53 | 0 |
| 27 | Sam Baker | 50 | 288 | 3 | 0 | 0 | 50 | 0 | 0 | 0 |
| 28 | Mason Ore | 43 | 295 | 7 | 0 | 0 | 43 | 0 | 0 | 0 |
| 29 | Max Hayward | 43 | 295 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
| 30 | Noah Furdean | 40 | 298 | 3 | 0 | 0 | 40 | 0 | 0 | 0 |
| 31 | Willow Wright | 27 | 311 | 13 | 0 | 0 | 0 | 0 | 0 | 27 |
| 32 | Zac Balch | 3 | 335 | 24 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 | Logan Gibbins | 1 | 337 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | Jack Dowding | 342 | 0 | 0 | 55 | 58 | 61 | 55 | 55 | 58 |
| 2 | Gillen Townshend | 293 | 49 | 49 | 60 | 58 | 51 | 9 | 61 | 54 |
| 3 | Josh Tiller | 288 | 54 | 5 | 54 | 48 | 52 | 50 | 54 | 30 |
| 4 | Dominik Gulbis | 284 | 58 | 4 | 51 | 51 | 53 | 43 | 48 | 38 |
| 5 | Ryan Cafferkey | 282 | 60 | 2 | 48 | 42 | 49 | 43 | 51 | 49 |
| 6 | Alvin Tsz Ho Tai | 271 | 71 | 11 | 49 | 41 | 46 | 45 | 52 | 38 |
| 7 | Daniel Maruatyak | 270 | 72 | 1 | 53 | 51 | 54 | 0 | 57 | 55 |
| 8 | Arya Nalli | 262 | 80 | 8 | 45 | 40 | 44 | 47 | 50 | 36 |
| 9 | Amaree Mckenzie | 255 | 87 | 7 | 46 | 44 | 48 | 44 | 44 | 29 |
| 10 | Max Kilmer-Barber | 209 | 133 | 46 | 47 | 43 | 0 | 25 | 53 | 41 |
| 11 | Daniel Burrows | 184 | 158 | 25 | 40 | 29 | 39 | 35 | 41 | 0 |
| 12 | Toby Meredith | 180 | 162 | 4 | 0 | 43 | 45 | 0 | 45 | 47 |
| 13 | Manas Mehta | 177 | 165 | 3 | 41 | 19 | 38 | 25 | 37 | 17 |
| 14 | Rayaan Malik | 169 | 173 | 8 | 52 | 0 | 57 | 60 | 0 | 0 |
| 15 | Jacob Noble | 163 | 179 | 6 | 58 | 0 | 55 | 50 | 0 | 0 |
| 16 | Jahrane Rushaya | 160 | 182 | 3 | 44 | 0 | 41 | 0 | 43 | 32 |
| 17 | Finley Hettle | 129 | 213 | 31 | 0 | 26 | 42 | 0 | 42 | 19 |
| 18 | Hugo Brabin | 121 | 221 | 8 | 0 | 0 | 0 | 31 | 47 | 43 |
| 19 | Holly Sabin | 120 | 222 | 1 | 0 | 0 | 0 | 26 | 49 | 45 |
| 20 | Oliver Derbyshire | 115 | 227 | 5 | 43 | 31 | 0 | 41 | 0 | 0 |
| 21 | Tristan Thomas | 108 | 234 | 7 | 0 | 28 | 40 | 22 | 0 | 18 |
| 22 | Baxter Hartley | 99 | 243 | 9 | 0 | 32 | 43 | 0 | 0 | 24 |
| 23 | Heath Caldwell | 82 | 260 | 17 | 0 | 0 | 0 | 22 | 39 | 21 |
| 24 | Harrison Greaves | 81 | 261 | 1 | 0 | 0 | 50 | 31 | 0 | 0 |
| 25 | Elouise Sabin | 76 | 266 | 5 | 0 | 0 | 0 | 30 | 46 | 0 |
| 26 | Henry Waite | 73 | 269 | 3 | 0 | 0 | 0 | 33 | 40 | 0 |
| 27 | Lucas Constantniou | 65 | 277 | 8 | 0 | 0 | 0 | 0 | 38 | 27 |
| 28 | Allessandro Lombardelli | 62 | 280 | 3 | 42 | 20 | 0 | 0 | 0 | 0 |
| 29 | Jack Bailey | 50 | 292 | 12 | 50 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nicolae Doncila | 49 | 293 | 1 | 0 | 23 | 0 | 0 | 0 | 26 |
| 31 | Oliver Catchpole | 48 | 294 | 1 | 0 | 0 | 0 | 0 | 0 | 48 |
| 32 | Jesse Jones | 47 | 295 | 1 | 0 | 0 | 47 | 0 | 0 | 0 |
| 33 | Harry Gardiner | 40 | 302 | 7 | 0 | 40 | 0 | 0 | 0 | 0 |
| 34 | Mason Ore | 39 | 303 | 1 | 0 | 0 | 0 | 22 | 0 | 17 |
| 35 | Zac Balch | 37 | 305 | 2 | 0 | 0 | 37 | 0 | 0 | 0 |
| 36 | George Gardiner | 25 | 317 | 12 | 0 | 25 | 0 | 0 | 0 | 0 |
| 37 | Theo Maskell | 24 | 318 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| 38 | Ralph Slator | 16 | 326 | 8 | 0 | 16 | 0 | 0 | 0 | 0 |
| 39 | Jenson Gibbins | 3 | 339 | 13 | 0 | 0 | 0 | 3 | 0 | 0 |
Daytona Tamworth
A dry Daytona Tamworth greeted our drivers for Round Three of InKart Season One 2026.
In the Cadet B-Final, promotion was up for grabs and one driver stood out from the rest. Harry Walshe went a second faster than anyone else in the Final, amassing a twenty-eight second gap ahead of a flying Adam Azeem, who himself was significantly faster - going a lap ahead of the third placed kart. However, it was Walshe who was promoted into the A-Final and with that kind of pace, we were intrigued to see how he would get on. They were joined on the B-Final podium by Arthur Lloyd, who drove very well to get himself some silverware. Harry Walshe managed to climb up to fifth in the A-Final, a very good result for his troubles, but not quite climbing to the heights of the podium. Speaking of the podium, it ended up being a very close-run affair for the lead, as Jack Mills found himself slowly getting chased down by Oliver Benton who was eight tenths of a second a lap faster. The last charge was too little too late, however, as Mills won by nine seconds ahead of Benton, who did manage to take the fastest lap point. Nathan Grech was third-placed, building a comfortable gap to Cristiano Guedes to take the final trophy.
Tyler Shanks dominated the Junior Qualifying session, carrying over his amazing form in this format, comfortable ahead of Sebastian Hill. Series debutant and Jamie Chadwick Series driver Elli Henneman was in third, the spread of second to fifth being just five tenths of a second. In the race, there were no surprises to see Shanks continue his absolutely incredible form, taking the fastest lap and therefore the full haul of sixty-one points. His winning margin was seventeen seconds, ahead of Sebastian Hill who still managed a very strong second-placed finish. There was an intense battle for the final podium spot, where Elli Henneman dramatically held on to her third place, taking a debut podium, by just four tenths of a second ahead of Jayden Baker. Noah Fortune was not a million miles away, just three seconds back in fifth.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | Jack Mills | 349 | 0 | 0 | 54 | 61 | 60 | 61 | 57 | 56 |
| 2 | Harry Walshe | 303 | 46 | 46 | 55 | 47 | 53 | 49 | 49 | 50 |
| 3 | Cristiano Guedes | 292 | 57 | 11 | 51 | 50 | 54 | 47 | 44 | 46 |
| 4 | Oliver Benton | 273 | 76 | 19 | 0 | 55 | 58 | 55 | 50 | 55 |
| 5 | Logan Staunton | 269 | 80 | 4 | 57 | 54 | 50 | 10 | 49 | 49 |
| 6 | Greyson Scandrett | 257 | 92 | 12 | 52 | 53 | 0 | 51 | 53 | 48 |
| 7 | Lennon Smith | 235 | 114 | 22 | 0 | 49 | 44 | 46 | 52 | 44 |
| 8 | Nathan Grech | 224 | 125 | 11 | 0 | 57 | 55 | 0 | 53 | 59 |
| 9 | Adam Azeem | 222 | 127 | 2 | 53 | 48 | 49 | 36 | 36 | 0 |
| 10 | Monty Rumble | 213 | 136 | 9 | 0 | 46 | 47 | 39 | 39 | 42 |
| 11 | Arthur Lloyd | 205 | 144 | 8 | 0 | 43 | 48 | 38 | 37 | 39 |
| 12 | Daniel Fassihi | 170 | 179 | 35 | 0 | 44 | 45 | 43 | 38 | 0 |
| 13 | Hugo Macmillan | 165 | 184 | 5 | 61 | 52 | 0 | 52 | 0 | 0 |
| 14 | Rhys Onions | 103 | 246 | 62 | 0 | 51 | 52 | 0 | 0 | 0 |
| 15 | Harry Cudmore-Green | 96 | 253 | 7 | 0 | 45 | 51 | 0 | 0 | 0 |
| 16 | Oliver Wagg | 79 | 270 | 17 | 0 | 0 | 0 | 40 | 0 | 39 |
| 17 | Rose Calvert | 46 | 303 | 33 | 0 | 0 | 46 | 0 | 0 | 0 |
| 18 | Willow Wright | 39 | 310 | 7 | 0 | 0 | 0 | 0 | 39 | 0 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | Tyler Shanks | 304 | 0 | 0 | 0 | 61 | 61 | 61 | 60 | 61 |
| 2 | Noah Fortune | 302 | 2 | 2 | 61 | 51 | 53 | 46 | 45 | 46 |
| 3 | Archie Beswick | 295 | 9 | 7 | 55 | 55 | 50 | 46 | 49 | 40 |
| 4 | Jayden Baker | 291 | 13 | 4 | 53 | 54 | 54 | 40 | 45 | 45 |
| 5 | Ben Shore | 213 | 91 | 78 | 57 | 50 | 51 | 0 | 28 | 27 |
| 6 | Elli Henneman | 156 | 148 | 57 | 0 | 0 | 55 | 54 | 47 | 0 |
| 7 | Rosco Rowe | 155 | 149 | 1 | 54 | 52 | 49 | 0 | 0 | 0 |
| 8 | Sebastian Hill | 143 | 161 | 12 | 0 | 57 | 57 | 29 | 0 | 0 |
| 9 | PonePone Htet | 133 | 171 | 10 | 0 | 0 | 0 | 34 | 56 | 43 |
| 10 | George Redzic | 117 | 187 | 16 | 0 | 0 | 52 | 31 | 34 | 0 |
| 11 | Rocco Jackson | 116 | 188 | 1 | 0 | 0 | 0 | 37 | 38 | 41 |
| 12 | Alfie Bennett | 99 | 205 | 17 | 0 | 0 | 0 | 26 | 36 | 37 |
| 13 | Seamus Soon | 92 | 212 | 7 | 0 | 53 | 0 | 39 | 0 | 0 |
| 14 | Mohit Joshi | 79 | 225 | 13 | 0 | 0 | 0 | 26 | 26 | 27 |
| 15 | Hugo Macmillan | 54 | 250 | 25 | 0 | 0 | 0 | 0 | 0 | 54 |
| 16 | Clara Boyce | 52 | 252 | 2 | 52 | 0 | 0 | 0 | 0 | 0 |
| 17 | Freddy Collier | 51 | 253 | 1 | 51 | 0 | 0 | 0 | 0 | 0 |
| 18 | Oliver Catchpole | 49 | 255 | 2 | 0 | 0 | 0 | 49 | 0 | 0 |
| 19 | Tommy Oldham | 37 | 267 | 12 | 0 | 0 | 0 | 0 | 0 | 37 |
| 20 | Adam Azeem | 33 | 271 | 4 | 0 | 0 | 0 | 0 | 0 | 33 |
| 21 | Zak Malek | 29 | 275 | 4 | 0 | 0 | 0 | 0 | 29 | 0 |
| 22 | Harrison Corbett | 27 | 277 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
| 23 | Jay Lee | 25 | 279 | 2 | 0 | 0 | 0 | 0 | 25 | 0 |
Thursday Night League - Round Four
Daytona Sandown Park
Thursday Night League Round Four came to Daytona Sandown Park, producing competitive racing across all classes, with close battles and consistent pressure shaping the results throughout the session.
In the Lightweight category, the race at the front focused on Sid Stubbings and Dexter Roest. Roest maintained track position for the majority of the race and delivered a strong defensive drive, particularly through key sections of the circuit where Stubbings looked to apply pressure. Stubbings remained close throughout, often within a few tenths, and consistently searched for opportunities to move forward but was unable to complete a decisive move. Roest also set the benchmark pace with a best lap of 51.2, reinforcing his control at the front. Behind them, the fight for third involved Troy Edwards, Matthew Turner, and Dylan Houracan. Edwards showed clear improvement from Qualifying and maintained a solid defensive approach during the race, holding position despite repeated pressure from both drivers behind. The group remained closely matched, with multiple attempts to overtake, but Edwards managed to retain his place through consistent and composed driving. In the Heavyweight category, the race centred around Tim Love and Louis Patterson. Love established an early advantage and maintained a small but consistent gap, allowing him to control the pace through the opening phase. As the race developed, interruptions and bunching of the field reduced the gap, bringing Patterson back into contention. In the closing stages, the two drivers ran closely, with Patterson applying sustained pressure and attempting multiple overtakes. The margin between them remained extremely tight, reflected in their lap times, with Love setting a 51.480 and Patterson a 51.491. Despite the pressure, Love maintained position to secure the result. Jay Peters remained within the leading group and completed the podium after a steady drive, keeping within range of the battle ahead.
